Due to the Martin Luther King Day holiday, the trading schedule for all products will be as follows:
CFD | 18/01/2021 (MON) | |
OPEN | CLOSE | |
UsaTB | Regular | Early Close 19:00 |
Usa500 | Regular | Early Close 19:00 |
UsaTec | Regular | Early Close 19:00 |
UsaInd | Regular | Early Close 19:00 |
Jp225 | Regular | Early Close 19:00 |
UsaRus | Regular | Early Close 19:00 |
UsaVix | Closed | Closed |
Corn | Closed | Closed |
Soybns | Closed | Closed |
Wheat | Closed | Closed |
Cocoa | Closed | Closed |
Coffee | Closed | Closed |
Sugar | Closed | Closed |
Cotton | Closed | Closed |
OJ | Closed | Closed |
USDInd | Regular | Early Close 19:00 |
Gasol | Regular | Early Close 19:00 |
Lcrude | Regular | Early Close 19:00 |
Ngas | Regular | Early Close 19:00 |
Copper | Regular | Early Close 19:00 |
Gold | Regular | Early Close 19:00 |
Silver | Regular | Early Close 19:00 |
USA Shares | Closed | Closed |
CFD USA Shares ADRs | Closed | Closed |
* All times are CET.
*Please note that, all holiday hours are tentative and subject to change based on available liquidity.
Please do not hesitate to contact us in case of any doubt.