Чтобы начать поиск, введите в строку поиска поисковые слова.
Амстердам
Символ | Акции | Маржа в соответствии с позицией (лоты) | |||
ABN.NE | ABN AMRO Bank NV | 0-7,000 Лоты | 7,000-70,000 Лоты | >70,000 | |
10% | 20% | 25% | |||
AGN.NE | AEGONadh | 0-9,100 Лоты | 9,100-90,800 Лоты | 90,800-181,600 Лоты | >181,600 Лоты |
2% | 5% | 15% | 20% | ||
AD.NE | AHOLD | 0-2,400 Лоты | 2,400-23,900 Лоты | 23,900-47,700 Лоты | >47,700 Лоты |
2% | 5% | 15% | 20% | ||
AKZA.NE | Akzo Nobel NVhd | 0-600 Лоты | 600-6,100 Лоты | 6,100-12,300 Лоты | >12,300 Лоты |
2% | 5% | 15% | 20% | ||
ASML.NE | ASML HOLD | 0-300 Лоты | 300-2,700 Лоты | 2,700-5,500 Лоты | >5,500 Лоты |
2% | 5% | 15% | 20% | ||
BOKA.NE | BOSKALIS WESTMIN | 0-1,900 Лоты | 1,900-18,600 Лоты | 18,600-37,200 Лоты | >37,200 Лоты |
2% | 5% | 15% | 20% | ||
DSM.NE | DSM | 0-500 Лоты | 500-5,500 Лоты | 5,500-10,900 Лоты | >10,900 Лоты |
2% | 5% | 15% | 20% | ||
FUR.NE | FUGRO | 0-4,100 Лоты | 4,100-41,200 Лоты | 41,200-82,400 Лоты | >82,400 Лоты |
2% | 5% | 15% | 20% | ||
HEIA.NE | HEINEKEN | 0-600 Лоты | 600-5,700 Лоты | 5,700-11,400 Лоты | >11,400 Лоты |
2% | 5% | 15% | 20% | ||
INGA.NE | ING GROEP | 0-3,900 Лоты | 3,900-39,500 Лоты | 39,500-79,000 Лоты | >79,000 Лоты |
2% | 5% | 15% | 20% | ||
KPN.NE | KONINKLIJKE KPN NV | 0-20,700 Лоты | 20,700-206,800 Лоты | 206,800-413,600 Лоты | >413,600 Лоты |
2% | 5% | 15% | 20% | ||
MT.NE | ArcelorMittal REG | 0-1,800 Лоты | 1,800-18,200 Лоты | 18,200-36,400 Лоты | >36,400 Лоты |
2% | 5% | 15% | 20% | ||
NN.NE | NN Group NV | 0-2,000 Лоты | 2,000-20,000 Лоты | 20,000-40,000 Лоты | >40,000 Лоты |
5% | 10% | 20% | 25% | ||
OCI.NE | Oci NV | 0-1,900 Лоты | 1,900-18,700 Лоты | 18,700-37,400 Лоты | >37,400 Лоты |
2% | 5% | 15% | 20% | ||
PHIA.NE | ROY.PHILIPS ELECTR | 0-1,300 Лоты | 1,300-13,100 Лоты | 13,100-26,300 Лоты | >26,300 Лоты |
2% | 5% | 15% | 20% | ||
PNL.NE | Post NL | 0-37,000 Лоты | 37,000-220,000 Лоты | >220,000 | |
10% | 20% | 25% | |||
RAND.NE | RANDSTAD HOLDING | 0-900 Лоты | 900-9,300 Лоты | 9,300-18,600 Лоты | >18,600 Лоты |
2% | 5% | 15% | 20% | ||
RDSA.NE | ROYAL DUTCH SHELL-A | 0-1,800 Лоты | 1,800-17,500 Лоты | 17,500-35,000 Лоты | >35,000 Лоты |
2% | 5% | 15% | 20% | ||
SBMO.NE | SBM OFFSHORE | 0-3,700 Лоты | 3,700-36,600 Лоты | 36,600-73,300 Лоты | >73,300 Лоты |
2% | 5% | 15% | 20% | ||
UNA.NE | UNILEVER CERT | 0-1,000 Лоты | 1,000-10,100 Лоты | 10,100-20,100 Лоты | >20,100 Лоты |
2% | 5% | 15% | 20% | ||
WKL.NE | WOLTERS KLUWER | 0-900 Лоты | 900-9,100 Лоты | 9,100-18,200 Лоты | >18,200 Лоты |
2% | 5% | 15% | 20% |
Богота
Символ | Акции | Маржа в соответствии с позицией (лоты) | |||
AVAL.US | Grupo Aval Acciones Y Valores S.A. (AVAL) | 0-7,800 Лоты | 7,800-78,400 Лоты | >78,400 Лоты | |
10% | 20% | 25% | |||
CIB.US | BANCOLOMBIA SA | 0-1,300 Лоты | 1,300-13,100 Лоты | >13,100 Лоты | |
10% | 20% | 25% | |||
EC.US | ECOPETROL SA | 0-2,900 Лоты | 2,900-29,000 Лоты | >29,000 Лоты | |
10% | 20% | 25% |
Брюссель
Символ | Акции | Маржа в соответствии с позицией (лоты) | |||
ABI.BE | Anheuser-Busch InBev | 0-600 Лоты | 600-5,800 Лоты | 5,800-11,600 Лоты | >11,600 Лоты |
2% | 5% | 15% | 20% | ||
ACKB.BE | Ackermans & van Haaren NV | 0-300 Лоты | 300-3,200 Лоты | >3,200 Лоты | |
10% | 20% | 25% | |||
AGS.BE | Ageas SA | 0-1,100 Лоты | 1,100-11,000 Лоты | 11,000-21,900 Лоты | >21,900 Лоты |
2% | 5% | 15% | 20% | ||
BEFB.BE | Befimmo-Sicafi | 0-1,000 Лоты | 1,000-9,900 Лоты | >9,900 Лоты | |
10% | 20% | 25% | |||
BEKB.BE | Bekaert | 0-2,200 Лоты | 2,200-22,000 Лоты | 22,000-44,100 Лоты | >44,100 Лоты |
5% | 10% | 20% | 25% | ||
BPOST.BE | BPOST NV | 0-3,500 Лоты | 3,500-35,000 Лоты | 35,000-69,900 Лоты | >69,900 Лоты |
2% | 5% | 15% | 20% | ||
COLR.BE | Colruyt | 0-1,000 Лоты | 1,000-9,700 Лоты | 9,700-19,300 Лоты | >19,300 Лоты |
5% | 10% | 20% | 25% | ||
COFB.BE | COFINIMMO | 0-400 Лоты | 400-4,500 Лоты | 4,500-9,000 Лоты | >9,000 Лоты |
5% | 10% | 20% | 25% | ||
DIE.BE | D’Ieteren SA | 0-1,300 Лоты | 1,300-13,400 Лоты | >13,400 Лоты | |
10% | 20% | 25% | |||
ELI.BE | ELIA | 0-900 Лоты | 900-9,500 Лоты | >9,500 Лоты | |
10% | 20% | 25% | |||
GBLB.BE | Groupe Bruxelles Lambert SA | 0-600 Лоты | 600-5,500 Лоты | 5,500-11,000 Лоты | >11,000 Лоты |
5% | 10% | 20% | 25% | ||
KBC.BE | KBC Group | 0-800 Лоты | 800-7,600 Лоты | 7,600-15,200 Лоты | >15,200 Лоты |
2% | 5% | 15% | 20% | ||
SOLB.BE | Solvay | 0-400 Лоты | 400-4,300 Лоты | 4,300-8,600 Лоты | >8,600 Лоты |
2% | 5% | 15% | 20% | ||
TNET.BE | Telenet Group | 0-1,100 Лоты | 1,100-11,200 Лоты | 11,200-22,300 Лоты | >22,300 Лоты |
2% | 5% | 15% | 20% | ||
UCB.BE | UCB SA | 0-700 Лоты | 700-6,500 Лоты | 6,500-13,100 Лоты | >13,100 Лоты |
5% | 10% | 20% | 25% | ||
UMI.BE | Umicore SA | 0-1,000 Лоты | 1,000-10,100 Лоты | 10,100-20,200 Лоты | >20,200 Лоты |
2% | 5% | 15% | 20% | ||
WDP.BE | Warehouse De Pauw SCA | 0-350 Лоты | 350-3,500 Лоты | 3,500-7,000 Лоты | >7,000 Лоты |
10% | 20% | 25% | 25% |
АДР Буэнос-Айреса
Символ | Акции | Маржа в соответствии с позицией (лоты) | |||
BFR.US | BBVA Banco Frances | 0-4,900 Лоты | 4,900-49,200 Лоты | >49,200 Лоты | |
15% | 20% | 25% | |||
CRESY.US | Cresud | 0-3,900 Лоты | 3,900-38,600 Лоты | >38,600 Лоты | |
15% | 20% | 25% | |||
GGAL.US | Grupo Financiero Galicia | 0-1,800 Лоты | 1,800-17,700 Лоты | >17,700 Лоты | |
15% | 20% | 25% | |||
PAM.US | Pampa Energia | 0-1,600 Лоты | 1,600-16,200 Лоты | >16,200 Лоты | |
15% | 20% | 25% | |||
TEO.US | Telecom Argentina | 0-3,300 Лоты | 3,300-32,900 Лоты | >32,900 Лоты | |
15% | 20% | 25% | |||
TGS.US | Transportadora de Gas del Sur | 0-4,000 Лоты | 4,000-40,000 Лоты | >40,000 Лоты | |
15% | 20% | 25% | |||
TS.US | Tenaris | 0-1,700 Лоты | 1,700-17,200 Лоты | >17,200 Лоты | |
10% | 20% | 25% | |||
TX.US | Ternium | 0-1,900 Лоты | 1,900-18,600 Лоты | >18,600 Лоты | |
15% | 20% | 25% | |||
YPF.US | YPF | 0-3,900 Лоты | 3,900-39,100 Лоты | 39,100-78,100 Лоты | >78,100 Лоты |
5% | 10% | 20% | 25% |
Франкфурт
Символ | Акции | Маржа в соответствии с позицией (лоты) | |||
ADS.GE | Adidas AG | 0-200 Лоты | 200-2,400 Лоты | 2,400-4,800 Лоты | >4,800 Лоты |
2% | 5% | 15% | 20% | ||
AFX.GE | Carl Zeiss Meditec AG | 0-1,200 Лоты | 1,200-12,000 Лоты | >12,000 Лоты | |
10% | 20% | 25% | |||
AIR.GE | Airbus SE | 0-400 Лоты | 400-4,000 Лоты | >4,000 Лоты | |
10% | 20% | 25% | |||
ALV.GE | Allianz SE | 0-300 Лоты | 300-2,600 Лоты | 2,600-5,300 Лоты | >5,300 Лоты |
2% | 5% | 15% | 20% | ||
AOX.GE | alstria office REIT-AG | 0-3,500 Лоты | 3,500-35,000 Лоты | >35,000 Лоты | |
10% | 20% | 25% | |||
ARL.GE | Aareal Bank AG | 0-2,000 Лоты | 2,000-20,000 Лоты | >20,000 Лоты | |
10% | 20% | 25% | |||
AT1.GE | Aroundtown SA | 0-6,600 Лоты | 6,600-66,000 Лоты | >60,000 Лоты | |
15% | 20% | 25% | |||
B4B.GE | Metro AG | 0-3,400 Лоты | 3,400-34,000 Лоты | >34,000 Лоты | |
10% | 20% | 25% | |||
BAS.GE | BASF SE | 0-600 Лоты | 600-6,200 Лоты | 6,200-12,400 Лоты | >12,400 Лоты |
2% | 5% | 15% | 20% | ||
BAYN.GE | Bayer AG | 0-500 Лоты | 500-5,200 Лоты | 5,200-10,500 Лоты | >10,500 Лоты |
2% | 5% | 15% | 20% | ||
BC8.GE | Bechtle AG | 0-500 Лоты | 500-5,000 Лоты | >5,000 Лоты | |
10% | 20% | 25% | |||
BEI.GE | Beiersdorf AG | 0-500 Лоты | 500-5,100 Лоты | 5,100-10,200 Лоты | >10,200 Лоты |
2% | 5% | 15% | 20% | ||
BMW.GE | Bayerische Motoren Werke AG | 0-600 Лоты | 600-5,900 Лоты | 5,900-11,800 Лоты | >11,800 Лоты |
2% | 5% | 15% | 20% | ||
BNR.GE | Brenntag AG | 0-1,200 Лоты | 1,200-12,000 Лоты | >12,000 Лоты | |
10% | 20% | 25% | |||
BOSS.GE | HUGO BOSS AG | 0-1,000 Лоты | 1,000-10,000 Лоты | >10,000 Лоты | |
10% | 20% | 25% | |||
CBK.GE | Commerzbank AG | 0-5,700 Лоты | 5,700-57,100 Лоты | 57,100-114,300 Лоты | >114,300 Лоты |
5% | 10% | 20% | 25% | ||
CON.GE | Continental AG | 0-300 Лоты | 300-2,600 Лоты | 2,600-5,300 Лоты | >5,300 Лоты |
2% | 5% | 15% | 20% | ||
DAI.GE | Daimler AG | 0-800 Лоты | 800-8,500 Лоты | 8,500-16,900 Лоты | >16,900 Лоты |
2% | 5% | 15% | 20% | ||
DBK.GE | Deutsche Bank AG | 0-4,700 Лоты | 4,700-46,600 Лоты | 46,600-93,300 Лоты | >93,300 Лоты |
5% | 10% | 20% | 25% | ||
DB1.GE | Deutsche Boerse AG | 0-400 Лоты | 400-4,400 Лоты | 4,400-8,900 Лоты | >8,900 Лоты |
2% | 5% | 15% | 20% | ||
DEQ.GE | Deutsche EuroShop AG | 0-1,850 Лоты | 1,850-18,500 Лоты | >18,500 Лоты | |
10% | 20% | 25% | |||
DHER.GE | Delivery Hero SE | 0-1,400 Лоты | 1,400-14,000 Лоты | >14,000 Лоты | |
10% | 20% | 25% | |||
DLG.GE | Dialog Semiconductor PLC | 0-1,700 Лоты | 1,700-17,000 Лоты | >17,000 Лоты | |
10% | 20% | 25% | |||
DPW.GE | Deutsche Post AG | 0-1,600 Лоты | 1,600-16,000 Лоты | 16,000-31,900 Лоты | >31,900 Лоты |
2% | 5% | 15% | 20% | ||
DRI.GE | 1&1 Drillisch AG | 0-2,000 Лоты | 2,000-20,000 Лоты | >20,000 Лоты | |
10% | 20% | 25% | |||
DTE.GE | Deutsche Telekom AG | 0-3,500 Лоты | 3,500-35,000 Лоты | 35,000-70,100 Лоты | >70,100 Лоты |
2% | 5% | 15% | 20% | ||
DUE.GE | Duerr AG | 0-1,600 Лоты | 1,600-16,000 Лоты | >16,000 Лоты | |
10% | 20% | 25% | |||
DWNI.GE | Deutsche Wohnen SE | 0-1,400 Лоты | 1,400-14,000 Лоты | >14,000 Лоты | |
10% | 20% | 25% | |||
EOAN.GE | E.ON SE | 0-5,300 Лоты | 5,300-53,100 Лоты | 53,100-106,100 Лоты | >106,100 Лоты |
5% | 10% | 20% | 25% | ||
EVK.GE | Evonik Industries AG | 0-2,100 Лоты | 2,100-21,000 Лоты | >21,000 Лоты | |
10% | 20% | 25% | |||
EVT.GE | Evotec SE | 0-2,400 Лоты | 2,400-24,000 Лоты | >24,000 Лоты | |
10% | 20% | 25% | |||
FIE.GE | Fielmann AG | 0-900 Лоты | 900-9,000 Лоты | >9,000 Лоты | |
10% | 20% | 25% | |||
FME.GE | Fresenius Medical Care AG & Co KGaA | 0-600 Лоты | 600-5,900 Лоты | 5,900-11,900 Лоты | >11,900 Лоты |
2% | 5% | 15% | 20% | ||
FNTN.GE | Freenet AG | 0-3,000 Лоты | 3,000-30,000 Лоты | >30,000 Лоты | |
10% | 20% | 25% | |||
FPE3.GE | Fuchs Petrolub SE | 0-1,400 Лоты | 1,400-14,000 Лоты | >14,000 Лоты | |
10% | 20% | 25% | |||
FRA.GE | Fraport AG | 0-700 Лоты | 700-7,000 Лоты | >7,000 Лоты | |
10% | 20% | 25% | |||
FRE.GE | Fresenius SE & Co KGaA | 0-800 Лоты | 800-7,600 Лоты | 7,600-15,100 Лоты | >15,100 Лоты |
2% | 5% | 15% | 20% | ||
G1A.GE | GEA Group AG | 0-2,000 Лоты | 2,000-20,000 Лоты | >20,000 Лоты | |
10% | 20% | 25% | |||
G24.GE | Scout24 AG | 0-1,200 Лоты | 1,200-12,000 Лоты | >12,000 Лоты | |
10% | 20% | 25% | |||
GLJ.GE | Grenke AG | 0-1,000 Лоты | 1,000-2,500 Лоты | >2,500 Лоты | |
20% | 30% | 50% | |||
GXI.GE | Gerresheimer AG | 0-900 Лоты | 900-9,000 Лоты | >9,000 Лоты | |
10% | 20% | 25% | |||
GYC.GE | Grand City Properties SA | 0-2,400 Лоты | 2,400-24,000 Лоты | >24,000 Лоты | |
10% | 20% | 25% | |||
HEI.GE | HeidelbergCement AG | 0-700 Лоты | 700-7,000 Лоты | 7,000-14,000 Лоты | >14,000 Лоты |
2% | 5% | 15% | 20% | ||
HEN3.GE | Henkel AG & Co KGaA | 0-500 Лоты | 500-4,500 Лоты | 4,500-9,000 Лоты | >9,000 Лоты |
2% | 5% | 15% | 20% | ||
HLE.GE | Hella GmbH & Co KGaA | 0-1,200 Лоты | 1,200-12,000 Лоты | >12,000 Лоты | |
10% | 20% | 25% | |||
HNR1.GE | Hannover Rueck SE | 0-370 Лоты | 370-3,700 Лоты | >3,700 Лоты | |
10% | 20% | 25% | |||
HOT.GE | HOCHTIEF AG | 0-500 Лоты | 500-5,000 Лоты | >5,000 Лоты | |
10% | 20% | 25% | |||
IFX.GE | Infineon Technologies AG | 0-2,200 Лоты | 2,200-22,200 Лоты | 22,200-44,400 Лоты | >44,400 Лоты |
2% | 5% | 15% | 20% | ||
IGY.GE | Innogy SE | 0-1,200 Лоты | 1,200-12,000 Лоты | >12,000 Лоты | |
10% | 20% | 25% | |||
KBX.GE | Knorr-Bremse AG | 0-500 Лоты | 500-5,000 Лоты | >5,000 Лоты | |
15% | 20% | 25% | |||
KGX.GE | KION Group AG | 0-1,000 Лоты | 1,000-10,000 Лоты | >10,000 Лоты | |
10% | 20% | 25% | |||
LEG.GE | LEG Immobilien AG | 0-500 Лоты | 500-5,000 Лоты | >5,000 Лоты | |
10% | 20% | 25% | |||
LHA.GE | Deutsche Lufthansa AG | 0-2,200 Лоты | 2,200-21,600 Лоты | 21,600-43,300 Лоты | >43,300 Лоты |
2% | 5% | 15% | 20% | ||
LXS.GE | LANXESS AG | 0-700 Лоты | 700-7,100 Лоты | 7,100-14,100 Лоты | >14,100 Лоты |
2% | 5% | 15% | 20% | ||
LIN.GE | Linde AG | 0-300 Лоты | 300-2,900 Лоты | 2,900-5,700 Лоты | >5,700 Лоты |
2% | 5% | 15% | 20% | ||
MOR.GE | MorphoSys AG | 0-600 Лоты | 600-6,000 Лоты | >6,000 Лоты | |
10% | 20% | 25% | |||
MRK.GE | Merck KGaA | 0-600 Лоты | 600-5,500 Лоты | 5,500-11,000 Лоты | >11,000 Лоты |
2% | 5% | 15% | 20% | ||
MTX.GE | MTU Aero Engines AG | 0-500 Лоты | 500-5,000 Лоты | >5,000 Лоты | |
10% | 20% | 25% | |||
MUV2.GE | Muenchener Rueckversicherungs AG | 0-300 Лоты | 300-2,700 Лоты | 2,700-5,500 Лоты | >5,500 Лоты |
2% | 5% | 15% | 20% | ||
NDA.GE | Aurubis AG | 0-1,200 Лоты | 1,200-12,000 Лоты | >12,000 Лоты | |
10% | 20% | 25% | |||
NEM.GE | Nemetschek SE | 0-370 Лоты | 370-3,700 Лоты | >3,700 Лоты | |
10% | 20% | 25% | |||
NOEJ.GE | Norma Group SE | 0-1,400 Лоты | 1,400-14,000 Лоты | >14,000 Лоты | |
10% | 20% | 25% | |||
O2D.GE | Telefonica Deutschland Holding AG | 0-20,000 Лоты | 20,000-200,000 Лоты | >200,000 Лоты | |
10% | 20% | 25% | |||
OSR.GE | Osram Licht AG | 0-2,300 Лоты | 2,300-23,000 Лоты | >23,000 Лоты | |
10% | 20% | 25% | |||
PBB.GE | Deutsche Pfandbriefbank AG | 0-4,000 Лоты | 4,000-40,000 Лоты | >40,000 Лоты | |
10% | 20% | 25% | |||
PSM.GE | ProSiebenSat.1 Media SE | 0-2,200 Лоты | 2,200-21,800 Лоты | 21,800-43,700 Лоты | >43,700 Лоты |
5% | 10% | 20% | 25% | ||
PUM.GE | Puma SE | 0-100 Лоты | 100-1,000 Лоты | >1,000 Лоты | |
10% | 20% | 25% | |||
QIA.GE | Qiagen NV | 0-1,400 Лоты | 1,400-14,000 Лоты | >14,000 Лоты | |
10% | 20% | 25% | |||
RHM.GE | Rheinmetall AG | 0-500 Лоты | 500-5,000 Лоты | >5,000 Лоты | |
10% | 20% | 25% | |||
RKET.GE | Rocket Internet SE | 0-2,000 Лоты | 2,000-20,000 Лоты | >20,000 Лоты | |
10% | 20% | 25% | |||
RRTL.GE | RTL Group SA | 0-1,200 Лоты | 1,200-12,000 Лоты | >12,000 Лоты | |
10% | 20% | 25% | |||
RWE.GE | RWE AG | 0-2,400 Лоты | 2,400-23,800 Лоты | 23,800-47,700 Лоты | >47,700 Лоты |
2% | 5% | 15% | 20% | ||
SAP.GE | SAP AG (Ger) | 0-500 Лоты | 500-5,000 Лоты | 5,000-10,000 Лоты | >10,000 Лоты |
2% | 5% | 15% | 20% | ||
SIE.GE | Siemens AG | 0-400 Лоты | 400-4,500 Лоты | 4,500-8,900 Лоты | >8,900 Лоты |
2% | 5% | 15% | 20% | ||
SHL.GE | Siemens Healthineers AG | 0-1,800 Лоты | 1,800-18,000 Лоты | >18,000 Лоты | |
10% | 20% | 25% | |||
SOW.GE | Software AG | 0-1,800 Лоты | 1,800-18,000 Лоты | >18,000 Лоты | |
10% | 20% | 25% | |||
SPR.GE | Axel Springer SE | 0-1,000 Лоты | 1,000-10,000 Лоты | >10,000 Лоты | |
10% | 20% | 25% | |||
SRT3.GE | Sartorius AG | 0-300 Лоты | 300-3,000 Лоты | >3,000 Лоты | |
15% | 20% | 25% | |||
SY1.GE | Symrise AG | 0-600 Лоты | 600-6,000 Лоты | >6,000 Лоты | |
10% | 20% | 25% | |||
TEG.GE | TAG Immobilien AG | 0-2,500 Лоты | 2,500-25,000 Лоты | >25,000 Лоты | |
10% | 20% | 25% | |||
TKA.GE | ThyssenKrupp AG | 0-2,400 Лоты | 2,400-23,700 Лоты | 23,700-47,500 Лоты | >47,500 Лоты |
5% | 10% | 20% | 25% | ||
UN01.GE | Uniper SE | 0-2,000 Лоты | 2,000-20,000 Лоты | >20,000 Лоты | |
10% | 20% | 25% | |||
UTDI.GE | United Internet AG | 0-1,600 Лоты | 1,600-16,000 Лоты | >16,000 Лоты | |
10% | 20% | 25% | |||
VNA.GE | Vonovia SE | 0-1,200 Лоты | 1,200-11,700 Лоты | 11,700-23,500 Лоты | >23,500 Лоты |
5% | 10% | 20% | 25% | ||
VOW3.GE | Volkswagen AG | 0-300 Лоты | 300-3,400 Лоты | 3,400-6,800 Лоты | >6,800 Лоты |
2% | 5% | 15% | 20% | ||
WAF.GE | Siltronic AG | 0-800 Лоты | 800-8,000 Лоты | >8,000 Лоты | |
10% | 20% | 25% | |||
WCH.GE | Wacker Chemie AG | 0-670 Лоты | 670-6,700 Лоты | >6,700 Лоты | |
10% | 20% | 25% | |||
WDI.GE | Wirecard AG | 0-400 Лоты | 400-4,000 Лоты | 4,000-8,000 Лоты | >8,000 Лоты |
5% | 10% | 20% | 25% | ||
ZAL.GE | Zalando SE | 0-1,400 Лоты | 1,400-14,000 Лоты | >14,000 Лоты | |
10% | 20% | 25% | |||
1COV.GE | COVESTRO AG | 0-1,000 Лоты | 1,000-10,000 Лоты | 10,000-20,000 Лоты | >20,000 Лоты |
5% | 10% | 20% | 25% | ||
ERIC.GE | Ericsson | 0-2,000 | 2,000 -20,000 | 20,000 - 40,000 | >40,000 |
5% | 10% | 20% | 25% |
Frankfurt ADRs
Символ | Акции | Маржа в соответствии с позицией (лоты) | |||
JMIA.US | Jumia Technologies AG | 0-15,000 Лоты | 15,000 - 30,000 Лоты | >30,000 Лоты | |
15% | 20% | 25% |
ADR в Гонконге
Символ | Акции | Маржа в соответствии с позицией (лоты) | |||
MLCO.US | Melco Crown Entertainment | 0-2,600 Лоты | 2,600-25,800 Лоты | 25,800-51,700 Лоты | >51,700 Лоты |
5% | 10% | 20% | 25% |
Йоханнесбургские ADRs
Символ | Акции | Маржа в соответствии с позицией (лоты) | |||
AU.US | AngloGold Ashanti | 0-7,000 Лоты | 7,000-70,000 Лоты | >70,000 Лоты | |
15% | 20% | 25% | |||
GFI.US | Gold Fields | 0-16,800 Лоты | 16,800-167,600 Лоты | >167,600 Лоты | |
10% | 20% | 25% | |||
HMY.US | Harmony Gold | 0-35,700 Лоты | 35,700-357,100 Лоты | >357,100 Лоты | |
15% | 20% | 25% | |||
SSL.US | Sasol | 0-1,600 Лоты | 1,600-15,600 Лоты | >15,600 Лоты | |
15% | 20% | 25% |
Лимские ADRs
Символ | Акции | Маржа в соответствии с позицией (лоты) | |||
BVN.US | CIA DE MINAS BUENAVENTURA SA | 0-4,400 Лоты | 4,400-44,200 Лоты | >44,200 Лоты | |
15% | 20% | 25% |
Лиссабон
Символ | Акции | Маржа в соответствии с позицией (лоты) | |||
ALTR.PO | Altri SGPS SA | 0-5,600 Лоты | 5,600-55,600 Лоты | >55,600 Лоты | |
10% | 20% | 25% | |||
BCP.PO | Banco Comercial Portugues | 0-19,000 Лоты | 19,000-190,500 Лоты | 190,500-380,900 Лоты | >380,900 Лоты |
5% | 10% | 20% | 25% | ||
CTT.PO | CTT CORREIOS PORT | 0-15,500 Лоты | 15,500-155,100 Лоты | 155,100-310,200 Лоты | >310,200 Лоты |
2% | 5% | 15% | 20% | ||
EDP.PO | Energias De Portugal SA | 0-14,400 Лоты | 14,400-144,400 Лоты | 144,400-288,900 Лоты | >288,900 Лоты |
2% | 5% | 15% | 20% | ||
EDPR.PO | EDP Renovaveis SA | 0-5,700 Лоты | 5,700-56,900 Лоты | 56,900-113,900 Лоты | >113,900 Лоты |
5% | 10% | 20% | 25% | ||
EGL.PO | Mota Engil SGPS SA | 0-17,300 Лоты | 17,300-173,000 Лоты | >173,000 Лоты | |
10% | 20% | 25% | |||
GALP.PO | Galp Energia SGPS SA | 0-2,800 Лоты | 2,800-28,300 Лоты | 28,300-56,500 Лоты | >56,500 Лоты |
2% | 5% | 15% | 20% | ||
JMT.PO | Jeronimo Martins | 0-3,800 Лоты | 3,800-38,200 Лоты | 38,200-76,400 Лоты | >76,400 Лоты |
2% | 5% | 15% | 20% | ||
NOS.PO | NOS SGPS | 0-10,100 Лоты | 10,100-101,100 Лоты | >101,100 Лоты | |
10% | 20% | 25% | |||
PHR.PO | Pharol SGPS SA | 0-21,900 Лоты | 21,900-219,300 Лоты | 219,300-438,600 Лоты | >438,600 Лоты |
2% | 5% | 15% | 20% | ||
NVG.PO | Portucel Emp Prod de Pasta e Papel | 0-9,900 Лоты | 9,900-99,400 Лоты | >99,400 Лоты | |
10% | 20% | 25% | |||
RENE.PO | Redes Energeticas Nacionais SA | 0-20,100 Лоты | 20,100-201,000 Лоты | >201,000 Лоты | |
10% | 20% | 25% | |||
SEM.PO | Semapa-Sociedade De Investim | 0-2,500 Лоты | 2,500-25,000 Лоты | >25,000 Лоты | |
10% | 20% | 25% | |||
SON.PO | SONAE SGPS SA | 0-50,100 Лоты | 50,100-501,000 Лоты | >501,000 Лоты | |
15% | 20% | 25% |
Лондон
Символ | Акции | Маржа в соответствии с позицией (лоты) | |||
BOO.UK | Boohoo.com PLC | 0-15 | 15 -150 | 150 - 300 | >300 |
10% | 20% | 40% | 60% | ||
SCT.UK | Softcat PLC | 0-15 | 15 -150 | 150 - 300 | >300 |
10% | 20% | 40% | 60% | ||
ADM.UK | Admiral Group Plc | 0-23 Лоты | 23-226 Лоты | 226-451 Лоты | >451 Лоты |
5% | 10% | 20% | 25% | ||
AGK.UK | Aggreko Plc | 0-52 Лоты | 52-521 Лоты | 521-1,042 Лоты | >1,042 Лоты |
5% | 10% | 20% | 25% | ||
AAL.UK | Anglo American Plc | 0-26 Лоты | 26-262 Лоты | 262-524 Лоты | >524 Лоты |
2% | 5% | 15% | 20% | ||
ANTO.UK | Antofagasta Plc | 0-46 Лоты | 46-460 Лоты | 460-919 Лоты | >919 Лоты |
2% | 5% | 15% | 20% | ||
AHT.UK | Ashtead Group PLC | 0-19 Лоты | 19-187 Лоты | 187-374 Лоты | >374 Лоты |
5% | 10% | 20% | 25% | ||
ABF.UK | Associated British Foods Plc | 0-18 Лоты | 18-183 Лоты | 183-365 Лоты | >365 Лоты |
5% | 10% | 20% | 25% | ||
AZN.UK | AstraZeneca Plc | 0-7 Лоты | 7-74 Лоты | 74-148 Лоты | >148 Лоты |
2% | 5% | 15% | 20% | ||
AV.UK | Aviva Plc | 0-90 Лоты | 90-895 Лоты | 895-1,791 Лоты | >1,791 Лоты |
2% | 5% | 15% | 20% | ||
BAB.UK | Babcock International Group | 0-62 Лоты | 62-615 Лоты | 615-1,231 Лоты | >1,231 Лоты |
5% | 10% | 20% | 25% | ||
BA.UK | BAE Systems Plc | 0-72 Лоты | 72-721 Лоты | 721-1,442 Лоты | >1,442 Лоты |
2% | 5% | 15% | 20% | ||
BARC.UK | Barclays Plc | 0-235 Лоты | 235-2,350 Лоты | 2,350-4,700 Лоты | >4,700 Лоты |
5% | 10% | 20% | 25% | ||
BDEV.UK | Barratt Developments Plc | 0-83 Лоты | 83-829 Лоты | 829-1,658 Лоты | >1,658 Лоты |
2% | 5% | 15% | 20% | ||
BLT.UK | BHP Billiton Plc | 0-26 Лоты | 26-262 Лоты | 262-523 Лоты | >523 Лоты |
2% | 5% | 15% | 20% | ||
BP.UK | BP Plc | 0-80 Лоты | 80-796 Лоты | 796-1,592 Лоты | >1,592 Лоты |
2% | 5% | 15% | 20% | ||
BATS.UK | British American Tobacco Plc (LSE) | 0-11 Лоты | 11-107 Лоты | 107-215 Лоты | >215 Лоты |
2% | 5% | 15% | 20% | ||
