Ниже приведены максимальные значения для розничных клиентов в соответствии с правилами ESMA
Основные FX пары | Максимальное кредитное плечо 1:30 | Маржа 3.33% | Уровень Стоп-аут 50% |
Не основные FX пары | Максимальное кредитное плечо 1:20 | Маржа 5% | Уровень Стоп-аут 50% |
Золото | Максимальное кредитное плечо 1:20 | Маржа 5% | Уровень Стоп-аут 50% |
Серебро | Максимальное кредитное плечо 1:10 | Маржа 10% | Уровень Стоп-аут 50% |
Ниже приведено максимальное кредитное плечо для профессиональных клиентов
Основные Пары
Символ | Leverage according to position (lots) | ||||
CADCHF | 0-10 Лоты | 10-25 Лоты | 25-100 Лоты | >100 Лоты | |
1:400 | 1:200 | 1:100 | 1:50 | ||
CADJPY | 0-100 Лоты | 100-200 Лоты | >200 Лоты | ||
1:400 | 1:200 | 1:100 | |||
CHFJPY | 0-10 Лоты | 10-25 Лоты | 25-100 Лоты | >100 Лоты | |
1:400 | 1:200 | 1:100 | 1:50 | ||
EURCAD | 0-100 Лоты | 100-200 Лоты | >200 Лоты | ||
1:400 | 1:200 | 1:100 | |||
EURCHF | 0-10 Лоты | 10-25 Лоты | 25-100 Лоты | >100 Лоты | |
1:400 | 1:200 | 1:100 | 1:50 | ||
EURGBP | 0-200 Лоты | 200-300 Лоты | >300 Лоты | ||
1:400 | 1:200 | 1:100 | |||
EURJPY | 0-200 Лоты | 200-300 Лоты | >300 Лоты | ||
1:400 | 1:200 | 1:100 | |||
EURUSD | 0-200 Лоты | 200-300 Лоты | >300 Лоты | ||
1:400 | 1:200 | 1:100 | |||
GBPCAD | 0-100 Лоты | 100-200 Лоты | >200 Лоты | ||
1:400 | 1:200 | 1:100 | |||
GBPCHF | 0-10 Лоты | 10-25 Лоты | 25-100 Лоты | >100 Лоты | |
1:400 | 1:200 | 1:100 | 1:50 | ||
GBPJPY | 0-100 Лоты | 100-200 Лоты | >200 Лоты | ||
1:400 | 1:200 | 1:100 | |||
GBPUSD | 0-200 Лоты | 200-300 Лоты | >300 Лоты | ||
1:400 | 1:200 | 1:100 | |||
USDCAD | 0-200 Лоты | 200-300 Лоты | >300 Лоты | ||
1:400 | 1:200 | 1:100 | |||
USDCHF | 0-10 Лоты | 10-25 Лоты | 25-100 Лоты | >100 Лоты | |
1:400 | 1:200 | 1:100 | 1:50 | ||
USDJPY | 0-200 Лоты | 200-300 Лоты | >300 Лоты | ||
1:400 | 1:200 | 1:100 |
Второстепенные Пары
Символ | Leverage according to position (lots) | ||||
AUDCAD | 0-100 Лоты | 100-200 Лоты | >200 Лоты | ||
1:400 | 1:200 | 1:100 | |||
AUDCHF | 0-10 Лоты | 10-25 Лоты | 25-100 Лоты | ||
1:400 | 1:200 | 1:100 | |||
AUDJPY | 0-100 Лоты | 100-200 Лоты | >200 Лоты | ||
1:400 | 1:200 | 1:100 | |||
AUDNZD | 0-100 Лоты | 100-200 Лоты | >200 Лоты | ||
1:400 | 1:200 | 1:100 | |||
AUDUSD | 0-100 Лоты | 100-200 Лоты | >200 Лоты | ||
1:400 | 1:200 | 1:100 | |||
EURAUD | 0-100 Лоты | 100-200 Лоты | >200 Лоты | ||
1:400 | 1:200 | 1:100 | |||
EURNZD | 0-75 Лоты | 75-150 Лоты | >150 Лоты | ||
1:400 | 1:200 | 1:100 | |||
EURSGD | 0-10 Лоты | 10-25 Лоты | 25-100 Лоты | >100 Лоты | |
1:100 | 1:50 | 1:25 | 1:12.5 | ||
GBPAUD | 0-100 Лоты | 100-200 Лоты | >200 Лоты | ||
1:400 | 1:200 | 1:100 | |||
GBPNZD | 0-75 Лоты | 75-150 Лоты | >150 Лоты | ||
1:400 | 1:200 | 1:100 | |||
NZDCAD | 0-75 Лоты | 75-150 Лоты | >150 Лоты | ||
1:400 | 1:200 | 1:100 | |||
NZDCHF | 0-10 Лоты | 10-25 Лоты | 25-100 Лоты | >100 Лоты | |
1:400 | 1:200 | 1:100 | 1:50 | ||
NZDJPY | 0-75 Лоты | 75-150 Лоты | >150 Лоты | ||
1:400 | 1:200 | 1:100 | |||
NZDUSD | 0-75 Лоты | 75-150 Лоты | >150 Лоты | ||
1:400 | 1:200 | 1:100 | |||
SGDJPY | 0-10 Лоты | 10-25 Лоты | 25-100 Лоты | >100 Лоты | |
1:100 | 1:50 | 1:25 | 1:12.5 | ||
USDSGD | 0-10 Лоты | 10-25 Лоты | 25-100 Лоты | >100 Лоты | |
1:100 | 1:50 | 1:25 | 1:12.5 |
Экзотические Пары
Символ | Leverage according to position (lots) | ||||
EURHUF | 0-5 Лоты | 5-10 Лоты | 10-25 Лоты | 25-100 Лоты | >100 Лоты |
1:400 | 1:200 | 1:100 | 1:50 | 1:25 | |
EURNOK | 0-5 Лоты | 5-10 Лоты | 10-25 Лоты | >25 Лоты | |
1:100 | 1:50 | 1:25 | 1:12.5 | ||
EURPLN | 0-5 Лоты | 5-10 Лоты | 10-25 Лоты | 25-100 Лоты | >100 Лоты |
1:400 | 1:200 | 1:100 | 1:50 | 1:25 | |
EURSEK | 0-5 Лоты | 5-10 Лоты | 10-25 Лоты | >25 Лоты | |
1:100 | 1:50 | 1:25 | 1:12.5 | ||
EURTRY | 0-5 Лоты | 5-10 Лоты | 10-25 Лоты | >25 Лоты | |
1:100 | 1:50 | 1:25 | 1:12.5 | ||
TRYJPY | 0-5 Лоты | 5-10 Лоты | 10-25 Лоты | >25 Лоты | |
1:100 | 1:50 | 1:25 | 1:12.5 | ||
USDBRL | 0-5 Лоты | 5-10 Лоты | 10-25 Лоты | 25-100 Лоты | >100 Лоты |
1:400 | 1:200 | 1:100 | 1:50 | 1:25 | |
USDCNH | 0-5 Лоты | 5-10 Лоты | 10-25 Лоты | >25 Лоты | |
1:100 | 1:50 | 1:25 | 1:12.5 | ||
USDHUF | 0-5 Лоты | 5-10 Лоты | 10-25 Лоты | 25-100 Лоты | >100 Лоты |
1:400 | 1:200 | 1:100 | 1:50 | 1:25 | |
USDMXN | 0-5 Лоты | 5-10 Лоты | 10-25 Лоты | 25-100 Лоты | >100 Лоты |
1:400 | 1:200 | 1:100 | 1:50 | 1:25 | |
USDNOK | 0-5 Лоты | 5-10 Лоты | 10-25 Лоты | >25 Лоты | |
1:100 | 1:50 | 1:25 | 1:12.5 | ||
USDPLN | 0-5 Лоты | 5-10 Лоты | 10-25 Лоты | 25-100 Лоты | >100 Лоты |
1:400 | 1:200 | 1:100 | 1:50 | 1:25 | |
USDRUB | 0-5 Лоты | 5-10 Лоты | 10-25 Лоты | 25-100 Лоты | >100 Лоты |
1:400 | 1:200 | 1:100 | 1:50 | 1:25 | |
USDSEK | 0-5 Лоты | 5-10 Лоты | 10-25 Лоты | >25 Лоты | |
1:100 | 1:50 | 1:25 | 1:12.5 | ||
USDTRY | 0-5 Лоты | 5-10 Лоты | 10-25 Лоты | >25 Лоты | |
1:100 | 1:50 | 1:25 | 1:12.5 | ||
USDZAR | 0-5 Лоты | 5-10 Лоты | 10-25 Лоты | 25-100 Лоты | >100 Лоты |
1:400 | 1:200 | 1:100 | 1:50 | 1:25 |
Металлы
Символ | Leverage according to position (lots) | ||||
GOLD | 0-100 Лоты | 100-200 Лоты | >200 Лоты | ||
1:400 | 1:200 | 1:100 | |||
SILVER | 0-100 Лоты | 100-200 Лоты | >200 Лоты | ||
1:400 | 1:200 | 1:100 |
Close-out level for Professional client accounts is set at 30%
Please find below the Used Margin thresholds for customers with ActivTrader platform. If the used margin in
client’s accounts exceeds the thresholds set below, the respective coefficient will be applied to the
leverage for each of the trading instruments, for the part of the position exceeding the threshold itself.
Used Margin EUR | Coefficient |
150k – 300k | 0.5 |
>300k | 0.25 |
Used Margin USD and CHF | Coefficient |
180k – 360k | 0.5 |
>360k | 0.25 |
Used Margin GBP | Coefficient |
130k – 260k | 0.5 |
>260k | 0.25 |
Example:
A client with EUR account and leverage 1:400 has Long position for 340 lots EURUSD.
Margin requirement for this position is 140 000 EUR
- 50 000 EUR for the first 200 lots with 1:400 leverage
- 50 000 EUR for the next 100 lots with 1:200 leverage
- 40 000 EUR for the final 40 lots with 1:100 leverage
The next trade Buy 20 lots EURUSD will consume 30 000 EUR margin
- 10 000 EUR for the first 10 lots – bringing the Used margin to 150 000 EUR
- 20 000 EUR for the next 10 lots – leverage 1:50 (coefficient 0.5 applied to 1:100 leverage)
A client can have positions in different instruments that again bring the used margin above the thresholds
specified.
A client with EUR account and leverage 1:400 has Long position for 90 lots Ger30 (at price 11000)
and Short position in GOLD for 100 lots (at price 1380).
Total used margin requirement is 140 000 EUR
- 27 500 EUR for Long position for the first 40 lots in Ger30 at 1:400 leverage
- 55 000 EUR for Long position for the next 40 lots in Ger30 at 1:200 leverage
- 27 500 EUR for Long position for the final 10 lots in Ger30 at 1:100 leverage
- 34 500 USD Short position in GOLD for 100 lots at 1:400 leverage (30 000 EUR at EURUSD = 1.1500)
The next trade Buy 80 lots EURUSD will consume 30 000 EUR margin
- 10 000 EUR for the first 40 lots at leverage 1:400 – bringing the Used margin to 150 000 EUR
- 20 000 EUR for the next 40 lots – leverage 1:200 (coefficient 0.5 applied to 1:400 leverage)
If a client has more than 1 account, the Used margin thresholds are reduced proportionately to the number of
accounts. Thus a client with 2 accounts in EUR will have Used margin EUR threshold for each of the accounts reduced
by half.
ActivTrader Platform will display the exact margin requirement for each position that clients intend to open.
Please click on your credit (Equity) to see the required margin height for the maximum permitted leverage.
Выбрать | Баланс Счета € | Максимальное кредитное плечо | Маржа % | Уровень Стоп-аут |
---|---|---|---|---|
≤ 50,000 | 1:400 | 0.25 | 30% | |
50,001 - 100,000 | 1:200 | 0.5 | 30% | |
100,001 - 250,000 | 1:100 | 1 | 30% | |
> 250,000 | По требованию | 100% |
Некоторые ограничения могут применяться.
Ниже приведены максимальные значения для розничных клиентов в соответствии с правилами ESMA
Основные FX пары | Максимальное кредитное плечо 1:30 | Маржа 3.33% | Уровень Стоп-аут 50% |
Не основные FX пары | Максимальное кредитное плечо 1:20 | Маржа 5% | Уровень Стоп-аут 50% |
Золото | Максимальное кредитное плечо 1:20 | Маржа 5% | Уровень Стоп-аут 50% |
Серебро | Максимальное кредитное плечо 1:10 | Маржа 10% | Уровень Стоп-аут 50% |
Основные Пары
Второстепенные Пары
Экзотические Пары
Металлы
Please Note
With leverage, you can capture higher returns for smaller market movements. It increases your buying power because you need less capital to trade. Thus, increasing leverage increases risk. The high degree of leverage available may as well work against you. Before deciding to invest in Forex you should carefully consider your investment objectives, level of experience and your capability to take risk.
If during an open trade, the net worth of the account reaches the “margin close out level” of the required margins, positions in excess would be automatically closed. Please note that in the case of a margin close out the most unprofitable position will be closed first.
Please note that for MT4 accounts the required margin for hedged positions is 10%.
The following currency pairs are subject to a greater margin requirement:
USDZAR, EURHUF, USDHUF, EURPLN, USDPLN, USDRUB, USDBRL: the permitted leverage is 1/5th of the standard margin on your account. For example, an account with leverage of 1:400 provides 1:80 leverage on the noted currency pairs.
EURTRY, TRYJPY, USDTRY: the permitted leverage is 1/10th of the standard margin on your account. For example, an account with leverage of 1:400 provides 1:40 leverage on the noted currency pairs.
EURNOK, USDNOK, EURSEK, USDSEK, USDCNH, SGDJPY, USDSGD, EURSGD: the permitted leverage is 1/16 of the standard margin on your account. For example, an account with leverage of 1:400 provides a 1:25 leverage on the noted currency pairs.
EURCHF, AUDCHF, CHFJPY, CADCHF, GBPCHF, USDMXN, USDCHF and NZDCHF: the permitted leverage is 1/4 of the standard margin on your account. For example, an account with leverage of 1:400 provides a 1:100 leverage on the noted currency pairs.
The pair USD/CNH is not traded 24 hours. Trading hours are from 02:30 until 23:00 CET
The pair USD/RUB is not traded 24 hours. Trading hours are from 09:00 until 17:00 CET
The pair USD/BRL is not traded 24 hours. Trading hours are from 13:05 until 21:55 CET
The maximum leverage applied to each of the client´s accounts is based on the client´s total equity on all the accounts.
Example of an Automatic Tradeout
You have €10,000 equity in your trading account and an open short EUR position against the USD of 20 lots (€2,000,000) at 1.4848. The Tradeout level of your account is set by ActivTrades as 30% and your maximum permissible leverage at 1:200. Therefore your margin requirement for this trade is the full €10,000 of your equity.
The market unfortunately rises to 1.4898/1.4900, at this level your position is losing $10,400 (52 pips X $200 pip value) or €6,979.90. Your free equity now stands at €3,020.10. If the market rises one more pip to 1.4899/1.4901 then your losses would increase to €7,113.60 and your balance decrease to €2,886.40. At this point you no longer hold the minimum of 30% equity of your margin requirement and your position is closed out at 1.4901. Your remaining equity balance falls to €2,886.40.