Digite a palavra que deseja procurar
Amsterdam
Símbolo | Ações | Margem de acordo com a posição (Lotes) | |||
ABN.NE | ABN AMRO Bank NV | 0-7,000 Lotes | 7,000-70,000 Lotes | >70,000 | |
10% | 20% | 25% | |||
AGN.NE | AEGONadh | 0-9,100 Lotes | 9,100-90,800 Lotes | 90,800-181,600 Lotes | >181,600 Lotes |
2% | 5% | 15% | 20% | ||
AD.NE | AHOLD | 0-2,400 Lotes | 2,400-23,900 Lotes | 23,900-47,700 Lotes | >47,700 Lotes |
2% | 5% | 15% | 20% | ||
AKZA.NE | Akzo Nobel NVhd | 0-600 Lotes | 600-6,100 Lotes | 6,100-12,300 Lotes | >12,300 Lotes |
2% | 5% | 15% | 20% | ||
ASML.NE | ASML HOLD | 0-300 Lotes | 300-2,700 Lotes | 2,700-5,500 Lotes | >5,500 Lotes |
2% | 5% | 15% | 20% | ||
BOKA.NE | BOSKALIS WESTMIN | 0-1,900 Lotes | 1,900-18,600 Lotes | 18,600-37,200 Lotes | >37,200 Lotes |
2% | 5% | 15% | 20% | ||
DSM.NE | DSM | 0-500 Lotes | 500-5,500 Lotes | 5,500-10,900 Lotes | >10,900 Lotes |
2% | 5% | 15% | 20% | ||
FUR.NE | FUGRO | 0-4,100 Lotes | 4,100-41,200 Lotes | 41,200-82,400 Lotes | >82,400 Lotes |
2% | 5% | 15% | 20% | ||
HEIA.NE | HEINEKEN | 0-600 Lotes | 600-5,700 Lotes | 5,700-11,400 Lotes | >11,400 Lotes |
2% | 5% | 15% | 20% | ||
INGA.NE | ING GROEP | 0-3,900 Lotes | 3,900-39,500 Lotes | 39,500-79,000 Lotes | >79,000 Lotes |
2% | 5% | 15% | 20% | ||
KPN.NE | KONINKLIJKE KPN NV | 0-20,700 Lotes | 20,700-206,800 Lotes | 206,800-413,600 Lotes | >413,600 Lotes |
2% | 5% | 15% | 20% | ||
MT.NE | ArcelorMittal REG | 0-1,800 Lotes | 1,800-18,200 Lotes | 18,200-36,400 Lotes | >36,400 Lotes |
2% | 5% | 15% | 20% | ||
NN.NE | NN Group NV | 0-2,000 Lotes | 2,000-20,000 Lotes | 20,000-40,000 Lotes | >40,000 Lotes |
5% | 10% | 20% | 25% | ||
OCI.NE | Oci NV | 0-1,900 Lotes | 1,900-18,700 Lotes | 18,700-37,400 Lotes | >37,400 Lotes |
2% | 5% | 15% | 20% | ||
PHIA.NE | ROY.PHILIPS ELECTR | 0-1,300 Lotes | 1,300-13,100 Lotes | 13,100-26,300 Lotes | >26,300 Lotes |
2% | 5% | 15% | 20% | ||
PNL.NE | Post NL | 0-37,000 Lotes | 37,000-220,000 Lotes | >220,000 | |
10% | 20% | 25% | |||
RAND.NE | RANDSTAD HOLDING | 0-900 Lotes | 900-9,300 Lotes | 9,300-18,600 Lotes | >18,600 Lotes |
2% | 5% | 15% | 20% | ||
SBMO.NE | SBM OFFSHORE | 0-3,700 Lotes | 3,700-36,600 Lotes | 36,600-73,300 Lotes | >73,300 Lotes |
2% | 5% | 15% | 20% | ||
UNA.NE | UNILEVER CERT | 0-1,000 Lotes | 1,000-10,100 Lotes | 10,100-20,100 Lotes | >20,100 Lotes |
2% | 5% | 15% | 20% | ||
WKL.NE | WOLTERS KLUWER | 0-900 Lotes | 900-9,100 Lotes | 9,100-18,200 Lotes | >18,200 Lotes |
2% | 5% | 15% | 20% |
Bogota
Símbolo | Ações | Margem de acordo com a posição (Lotes) | |||
AVAL.US | Grupo Aval Acciones Y Valores S.A. (AVAL) | 0-7,800 Lotes | 7,800-78,400 Lotes | >78,400 Lotes | |
10% | 20% | 25% | |||
EC.US | ECOPETROL SA | 0-2,900 Lotes | 2,900-29,000 Lotes | >29,000 Lotes | |
10% | 20% | 25% |
Brussels
Símbolo | Ações | Margem de acordo com a posição (Lotes) | |||
ABI.BE | Anheuser-Busch InBev | 0-600 Lotes | 600-5,800 Lotes | 5,800-11,600 Lotes | >11,600 Lotes |
2% | 5% | 15% | 20% | ||
ACKB.BE | Ackermans & van Haaren NV | 0-300 Lotes | 300-3,200 Lotes | >3,200 Lotes | |
10% | 20% | 25% | |||
AGS.BE | Ageas SA | 0-1,100 Lotes | 1,100-11,000 Lotes | 11,000-21,900 Lotes | >21,900 Lotes |
2% | 5% | 15% | 20% | ||
BEFB.BE | Befimmo-Sicafi | 0-1,000 Lotes | 1,000-9,900 Lotes | >9,900 Lotes | |
10% | 20% | 25% | |||
BEKB.BE | Bekaert | 0-2,200 Lotes | 2,200-22,000 Lotes | 22,000-44,100 Lotes | >44,100 Lotes |
5% | 10% | 20% | 25% | ||
BPOST.BE | BPOST NV | 0-3,500 Lotes | 3,500-35,000 Lotes | 35,000-69,900 Lotes | >69,900 Lotes |
2% | 5% | 15% | 20% | ||
COLR.BE | Colruyt | 0-1,000 Lotes | 1,000-9,700 Lotes | 9,700-19,300 Lotes | >19,300 Lotes |
5% | 10% | 20% | 25% | ||
COFB.BE | COFINIMMO | 0-400 Lotes | 400-4,500 Lotes | 4,500-9,000 Lotes | >9,000 Lotes |
5% | 10% | 20% | 25% | ||
DIE.BE | D’Ieteren SA | 0-1,300 Lotes | 1,300-13,400 Lotes | >13,400 Lotes | |
10% | 20% | 25% | |||
ELI.BE | ELIA | 0-900 Lotes | 900-9,500 Lotes | >9,500 Lotes | |
10% | 20% | 25% | |||
GBLB.BE | Groupe Bruxelles Lambert SA | 0-600 Lotes | 600-5,500 Lotes | 5,500-11,000 Lotes | >11,000 Lotes |
5% | 10% | 20% | 25% | ||
KBC.BE | KBC Group | 0-800 Lotes | 800-7,600 Lotes | 7,600-15,200 Lotes | >15,200 Lotes |
2% | 5% | 15% | 20% | ||
SOLB.BE | Solvay | 0-400 Lotes | 400-4,300 Lotes | 4,300-8,600 Lotes | >8,600 Lotes |
2% | 5% | 15% | 20% | ||
TNET.BE | Telenet Group | 0-1,100 Lotes | 1,100-11,200 Lotes | 11,200-22,300 Lotes | >22,300 Lotes |
2% | 5% | 15% | 20% | ||
UCB.BE | UCB SA | 0-700 Lotes | 700-6,500 Lotes | 6,500-13,100 Lotes | >13,100 Lotes |
5% | 10% | 20% | 25% | ||
UMI.BE | Umicore SA | 0-1,000 Lotes | 1,000-10,100 Lotes | 10,100-20,200 Lotes | >20,200 Lotes |
2% | 5% | 15% | 20% | ||
WDP.BE | Warehouse De Pauw SCA | 0-350 Lotes | 350-3,500 Lotes | 3,500-7,000 Lotes | >7,000 Lotes |
10% | 20% | 25% | 25% |
Buenos Aires ADRs
Símbolo | Ações | Margem de acordo com a posição (Lotes) | |||
BFR.US | BBVA Banco Frances | 0-4,900 Lotes | 4,900-49,200 Lotes | >49,200 Lotes | |
15% | 20% | 25% | |||
CRESY.US | Cresud | 0-3,900 Lotes | 3,900-38,600 Lotes | >38,600 Lotes | |
15% | 20% | 25% | |||
GGAL.US | Grupo Financiero Galicia | 0-1,800 Lotes | 1,800-17,700 Lotes | >17,700 Lotes | |
15% | 20% | 25% | |||
PAM.US | Pampa Energia | 0-1,600 Lotes | 1,600-16,200 Lotes | >16,200 Lotes | |
15% | 20% | 25% | |||
TEO.US | Telecom Argentina | 0-3,300 Lotes | 3,300-32,900 Lotes | >32,900 Lotes | |
15% | 20% | 25% | |||
TGS.US | Transportadora de Gas del Sur | 0-4,000 Lotes | 4,000-40,000 Lotes | >40,000 Lotes | |
15% | 20% | 25% | |||
TS.US | Tenaris | 0-1,700 Lotes | 1,700-17,200 Lotes | >17,200 Lotes | |
10% | 20% | 25% | |||
TX.US | Ternium | 0-1,900 Lotes | 1,900-18,600 Lotes | >18,600 Lotes | |
15% | 20% | 25% | |||
YPF.US | YPF | 0-3,900 Lotes | 3,900-39,100 Lotes | 39,100-78,100 Lotes | >78,100 Lotes |
5% | 10% | 20% | 25% |
Crypto ETFs
Símbolo | Ações | Margem de acordo com a posição (Lotes) | |||
BITO.US | ProShares Bitcoin Strategy ETF | 0-1,500 Lotes | 1,500 -15,000 Lotes | 15,000 - 30,000 Lotes | >30,000 Lotes |
20% | 40% | 60% | 75% |
European ETFs
Símbolo | Ações | Margem de acordo com a posição (Lotes) | |||
ZGLD.CH | ZKB Gold ETF EUR | 0-50 Lotes | 50 -500 Lotes | 500 - 1,000 Lotes | >1,000 Lotes |
20% | 30% | 40% | 60% | ||
ZSIL.CH | ZKB Silver ETF EUR | 0-300 Lotes | 300 -3,000 Lotes | 3,000 - 6,000 Lotes | >6,000 Lotes |
20% | 30% | 40% | 60% |
Frankfurt
Símbolo | Ações | Margem de acordo com a posição (Lotes) | |||
ADS.GE | Adidas AG | 0-200 Lotes | 200-2,400 Lotes | 2,400-4,800 Lotes | >4,800 Lotes |
2% | 5% | 15% | 20% | ||
AFX.GE | Carl Zeiss Meditec AG | 0-1,200 Lotes | 1,200-12,000 Lotes | >12,000 Lotes | |
10% | 20% | 25% | |||
AIR.GE | Airbus SE | 0-400 Lotes | 400-4,000 Lotes | >4,000 Lotes | |
10% | 20% | 25% | |||
ALV.GE | Allianz SE | 0-300 Lotes | 300-2,600 Lotes | 2,600-5,300 Lotes | >5,300 Lotes |
2% | 5% | 15% | 20% | ||
AOX.GE | alstria office REIT-AG | 0-3,500 Lotes | 3,500-35,000 Lotes | >35,000 Lotes | |
10% | 20% | 25% | |||
ARL.GE | Aareal Bank AG | 0-2,000 Lotes | 2,000-20,000 Lotes | >20,000 Lotes | |
10% | 20% | 25% | |||
AT1.GE | Aroundtown SA | 0-6,600 Lotes | 6,600-66,000 Lotes | >60,000 Lotes | |
15% | 20% | 25% | |||
B4B.GE | Metro AG | 0-3,400 Lotes | 3,400-34,000 Lotes | >34,000 Lotes | |
10% | 20% | 25% | |||
BAS.GE | BASF SE | 0-600 Lotes | 600-6,200 Lotes | 6,200-12,400 Lotes | >12,400 Lotes |
2% | 5% | 15% | 20% | ||
BAYN.GE | Bayer AG | 0-500 Lotes | 500-5,200 Lotes | 5,200-10,500 Lotes | >10,500 Lotes |
2% | 5% | 15% | 20% | ||
BC8.GE | Bechtle AG | 0-500 Lotes | 500-5,000 Lotes | >5,000 Lotes | |
10% | 20% | 25% | |||
BEI.GE | Beiersdorf AG | 0-500 Lotes | 500-5,100 Lotes | 5,100-10,200 Lotes | >10,200 Lotes |
2% | 5% | 15% | 20% | ||
BMW.GE | Bayerische Motoren Werke AG | 0-600 Lotes | 600-5,900 Lotes | 5,900-11,800 Lotes | >11,800 Lotes |
2% | 5% | 15% | 20% | ||
BNR.GE | Brenntag AG | 0-1,200 Lotes | 1,200-12,000 Lotes | >12,000 Lotes | |
10% | 20% | 25% | |||
BOSS.GE | HUGO BOSS AG | 0-1,000 Lotes | 1,000-10,000 Lotes | >10,000 Lotes | |
10% | 20% | 25% | |||
CBK.GE | Commerzbank AG | 0-5,700 Lotes | 5,700-57,100 Lotes | 57,100-114,300 Lotes | >114,300 Lotes |
5% | 10% | 20% | 25% | ||
DAI.GE | Daimler AG | 0-800 Lotes | 800-8,500 Lotes | 8,500-16,900 Lotes | >16,900 Lotes |
2% | 5% | 15% | 20% | ||
DBK.GE | Deutsche Bank AG | 0-4,700 Lotes | 4,700-46,600 Lotes | 46,600-93,300 Lotes | >93,300 Lotes |
5% | 10% | 20% | 25% | ||
DB1.GE | Deutsche Boerse AG | 0-400 Lotes | 400-4,400 Lotes | 4,400-8,900 Lotes | >8,900 Lotes |
2% | 5% | 15% | 20% | ||
DEQ.GE | Deutsche EuroShop AG | 0-1,850 Lotes | 1,850-18,500 Lotes | >18,500 Lotes | |
10% | 20% | 25% | |||
DHER.GE | Delivery Hero SE | 0-1,400 Lotes | 1,400-14,000 Lotes | >14,000 Lotes | |
10% | 20% | 25% | |||
DLG.GE | Dialog Semiconductor PLC | 0-1,700 Lotes | 1,700-17,000 Lotes | >17,000 Lotes | |
10% | 20% | 25% | |||
DPW.GE | Deutsche Post AG | 0-1,600 Lotes | 1,600-16,000 Lotes | 16,000-31,900 Lotes | >31,900 Lotes |
2% | 5% | 15% | 20% | ||
DRI.GE | 1&1 Drillisch AG | 0-2,000 Lotes | 2,000-20,000 Lotes | >20,000 Lotes | |
10% | 20% | 25% | |||
DTE.GE | Deutsche Telekom AG | 0-3,500 Lotes | 3,500-35,000 Lotes | 35,000-70,100 Lotes | >70,100 Lotes |
2% | 5% | 15% | 20% | ||
DUE.GE | Duerr AG | 0-1,600 Lotes | 1,600-16,000 Lotes | >16,000 Lotes | |
10% | 20% | 25% | |||
DWNI.GE | Deutsche Wohnen SE | 0-1,400 Lotes | 1,400-14,000 Lotes | >14,000 Lotes | |
10% | 20% | 25% | |||
EOAN.GE | E.ON SE | 0-5,300 Lotes | 5,300-53,100 Lotes | 53,100-106,100 Lotes | >106,100 Lotes |
5% | 10% | 20% | 25% | ||
EVK.GE | Evonik Industries AG | 0-2,100 Lotes | 2,100-21,000 Lotes | >21,000 Lotes | |
10% | 20% | 25% | |||
EVT.GE | Evotec SE | 0-2,400 Lotes | 2,400-24,000 Lotes | >24,000 Lotes | |
10% | 20% | 25% | |||
FIE.GE | Fielmann AG | 0-900 Lotes | 900-9,000 Lotes | >9,000 Lotes | |
10% | 20% | 25% | |||
FME.GE | Fresenius Medical Care AG & Co KGaA | 0-600 Lotes | 600-5,900 Lotes | 5,900-11,900 Lotes | >11,900 Lotes |
2% | 5% | 15% | 20% | ||
FNTN.GE | Freenet AG | 0-3,000 Lotes | 3,000-30,000 Lotes | >30,000 Lotes | |
10% | 20% | 25% | |||
FPE3.GE | Fuchs Petrolub SE | 0-1,400 Lotes | 1,400-14,000 Lotes | >14,000 Lotes | |
10% | 20% | 25% | |||
FRA.GE | Fraport AG | 0-700 Lotes | 700-7,000 Lotes | >7,000 Lotes | |
10% | 20% | 25% | |||
FRE.GE | Fresenius SE & Co KGaA | 0-800 Lotes | 800-7,600 Lotes | 7,600-15,100 Lotes | >15,100 Lotes |
2% | 5% | 15% | 20% | ||
G1A.GE | GEA Group AG | 0-2,000 Lotes | 2,000-20,000 Lotes | >20,000 Lotes | |
10% | 20% | 25% | |||
G24.GE | Scout24 AG | 0-1,200 Lotes | 1,200-12,000 Lotes | >12,000 Lotes | |
10% | 20% | 25% | |||
GLJ.GE | Grenke AG | 0-1,000 Lotes | 1,000-2,500 Lotes | >2,500 Lotes | |
20% | 30% | 50% | |||
GXI.GE | Gerresheimer AG | 0-900 Lotes | 900-9,000 Lotes | >9,000 Lotes | |
10% | 20% | 25% | |||
GYC.GE | Grand City Properties SA | 0-2,400 Lotes | 2,400-24,000 Lotes | >24,000 Lotes | |
10% | 20% | 25% | |||
HEI.GE | HeidelbergCement AG | 0-700 Lotes | 700-7,000 Lotes | 7,000-14,000 Lotes | >14,000 Lotes |
2% | 5% | 15% | 20% | ||
HEN3.GE | Henkel AG & Co KGaA | 0-500 Lotes | 500-4,500 Lotes | 4,500-9,000 Lotes | >9,000 Lotes |
2% | 5% | 15% | 20% | ||
HLE.GE | Hella GmbH & Co KGaA | 0-1,200 Lotes | 1,200-12,000 Lotes | >12,000 Lotes | |
10% | 20% | 25% | |||
HNR1.GE | Hannover Rueck SE | 0-370 Lotes | 370-3,700 Lotes | >3,700 Lotes | |
10% | 20% | 25% | |||
HOT.GE | HOCHTIEF AG | 0-500 Lotes | 500-5,000 Lotes | >5,000 Lotes | |
10% | 20% | 25% | |||
IFX.GE | Infineon Technologies AG | 0-2,200 Lotes | 2,200-22,200 Lotes | 22,200-44,400 Lotes | >44,400 Lotes |
2% | 5% | 15% | 20% | ||
KBX.GE | Knorr-Bremse AG | 0-500 Lotes | 500-5,000 Lotes | >5,000 Lotes | |
15% | 20% | 25% | |||
KGX.GE | KION Group AG | 0-1,000 Lotes | 1,000-10,000 Lotes | >10,000 Lotes | |
10% | 20% | 25% | |||
LEG.GE | LEG Immobilien AG | 0-500 Lotes | 500-5,000 Lotes | >5,000 Lotes | |
10% | 20% | 25% | |||
LHA.GE | Deutsche Lufthansa AG | 0-2,200 Lotes | 2,200-21,600 Lotes | 21,600-43,300 Lotes | >43,300 Lotes |
2% | 5% | 15% | 20% | ||
LXS.GE | LANXESS AG | 0-700 Lotes | 700-7,100 Lotes | 7,100-14,100 Lotes | >14,100 Lotes |
2% | 5% | 15% | 20% | ||
LIN.GE | Linde AG | 0-300 Lotes | 300-2,900 Lotes | 2,900-5,700 Lotes | >5,700 Lotes |
2% | 5% | 15% | 20% | ||
MOR.GE | MorphoSys AG | 0-600 Lotes | 600-6,000 Lotes | >6,000 Lotes | |
10% | 20% | 25% | |||
MRK.GE | Merck KGaA | 0-600 Lotes | 600-5,500 Lotes | 5,500-11,000 Lotes | >11,000 Lotes |
2% | 5% | 15% | 20% | ||
MTX.GE | MTU Aero Engines AG | 0-500 Lotes | 500-5,000 Lotes | >5,000 Lotes | |
10% | 20% | 25% | |||
MUV2.GE | Muenchener Rueckversicherungs AG | 0-300 Lotes | 300-2,700 Lotes | 2,700-5,500 Lotes | >5,500 Lotes |
2% | 5% | 15% | 20% | ||
NDA.GE | Aurubis AG | 0-1,200 Lotes | 1,200-12,000 Lotes | >12,000 Lotes | |
10% | 20% | 25% | |||
NEM.GE | Nemetschek SE | 0-370 Lotes | 370-3,700 Lotes | >3,700 Lotes | |
10% | 20% | 25% | |||
NOEJ.GE | Norma Group SE | 0-1,400 Lotes | 1,400-14,000 Lotes | >14,000 Lotes | |
10% | 20% | 25% | |||
O2D.GE | Telefonica Deutschland Holding AG | 0-20,000 Lotes | 20,000-200,000 Lotes | >200,000 Lotes | |
10% | 20% | 25% | |||
OSR.GE | Osram Licht AG | 0-2,300 Lotes | 2,300-23,000 Lotes | >23,000 Lotes | |
10% | 20% | 25% | |||
PBB.GE | Deutsche Pfandbriefbank AG | 0-4,000 Lotes | 4,000-40,000 Lotes | >40,000 Lotes | |
10% | 20% | 25% | |||
PSM.GE | ProSiebenSat.1 Media SE | 0-2,200 Lotes | 2,200-21,800 Lotes | 21,800-43,700 Lotes | >43,700 Lotes |
5% | 10% | 20% | 25% | ||
PUM.GE | Puma SE | 0-100 Lotes | 100-1,000 Lotes | >1,000 Lotes | |
10% | 20% | 25% | |||
QIA.GE | Qiagen NV | 0-1,400 Lotes | 1,400-14,000 Lotes | >14,000 Lotes | |
10% | 20% | 25% | |||
RHM.GE | Rheinmetall AG | 0-500 Lotes | 500-5,000 Lotes | >5,000 Lotes | |
10% | 20% | 25% | |||
RRTL.GE | RTL Group SA | 0-1,200 Lotes | 1,200-12,000 Lotes | >12,000 Lotes | |
10% | 20% | 25% | |||
RWE.GE | RWE AG | 0-2,400 Lotes | 2,400-23,800 Lotes | 23,800-47,700 Lotes | >47,700 Lotes |
2% | 5% | 15% | 20% | ||
SAP.GE | SAP AG (Ger) | 0-500 Lotes | 500-5,000 Lotes | 5,000-10,000 Lotes | >10,000 Lotes |
2% | 5% | 15% | 20% | ||
SIE.GE | Siemens AG | 0-400 Lotes | 400-4,500 Lotes | 4,500-8,900 Lotes | >8,900 Lotes |
2% | 5% | 15% | 20% | ||
SHL.GE | Siemens Healthineers AG | 0-1,800 Lotes | 1,800-18,000 Lotes | >18,000 Lotes | |
10% | 20% | 25% | |||
SOW.GE | Software AG | 0-1,800 Lotes | 1,800-18,000 Lotes | >18,000 Lotes | |
10% | 20% | 25% | |||
SPR.GE | Axel Springer SE | 0-1,000 Lotes | 1,000-10,000 Lotes | >10,000 Lotes | |
10% | 20% | 25% | |||
SRT3.GE | Sartorius AG | 0-300 Lotes | 300-3,000 Lotes | >3,000 Lotes | |
15% | 20% | 25% | |||
SY1.GE | Symrise AG | 0-600 Lotes | 600-6,000 Lotes | >6,000 Lotes | |
10% | 20% | 25% | |||
TEG.GE | TAG Immobilien AG | 0-2,500 Lotes | 2,500-25,000 Lotes | >25,000 Lotes | |
10% | 20% | 25% | |||
TKA.GE | ThyssenKrupp AG | 0-2,400 Lotes | 2,400-23,700 Lotes | 23,700-47,500 Lotes | >47,500 Lotes |
5% | 10% | 20% | 25% | ||
UN01.GE | Uniper SE | 0-2,000 Lotes | 2,000-20,000 Lotes | >20,000 Lotes | |
10% | 20% | 25% | |||
UTDI.GE | United Internet AG | 0-1,600 Lotes | 1,600-16,000 Lotes | >16,000 Lotes | |
10% | 20% | 25% | |||
VNA.GE | Vonovia SE | 0-1,200 Lotes | 1,200-11,700 Lotes | 11,700-23,500 Lotes | >23,500 Lotes |
5% | 10% | 20% | 25% | ||
VOW3.GE | Volkswagen AG | 0-300 Lotes | 300-3,400 Lotes | 3,400-6,800 Lotes | >6,800 Lotes |
2% | 5% | 15% | 20% | ||
WAF.GE | Siltronic AG | 0-800 Lotes | 800-8,000 Lotes | >8,000 Lotes | |
10% | 20% | 25% | |||
WCH.GE | Wacker Chemie AG | 0-670 Lotes | 670-6,700 Lotes | >6,700 Lotes | |
10% | 20% | 25% | |||
WDI.GE | Wirecard AG | 0-400 Lotes | 400-4,000 Lotes | 4,000-8,000 Lotes | >8,000 Lotes |
5% | 10% | 20% | 25% | ||
ZAL.GE | Zalando SE | 0-1,400 Lotes | 1,400-14,000 Lotes | >14,000 Lotes | |
10% | 20% | 25% | |||
1COV.GE | COVESTRO AG | 0-1,000 Lotes | 1,000-10,000 Lotes | 10,000-20,000 Lotes | >20,000 Lotes |
5% | 10% | 20% | 25% | ||
ERIC.GE | Ericsson | 0-2,000 Lotes | 2,000 -20,000 Lotes | 20,000 - 40,000 Lotes | >40,000 Lotes |
5% | 10% | 20% | 25% | ||
HFG.GE | Hellofresh SE | 0 - 500 Lotes | 500 - 5,000 Lotes | 5,000 - 10,000 Lotes | >10,000 Lotes |
15% | 20% | 40% | 75% | ||
PAH3.GE | Porsche Automobil Holding SE | 0 - 500 Lotes | 500 - 5,000 Lotes | 5,000 - 10,000 Lotes | >10,000 |
20% | 30% | 40% | 75% | ||
ENR.GE | Siemens Energy AG | 0 - 1,500 Lotes | 1,500 - 15,000 Lotes | 15,000 - 30,000 Lotes | >30,000 Lotes |
20% | 30% | 40% | 75% | ||
GBF.GE | Bilfinger SE | 0 - 2,500 Lotes | 2,500 - 10,000 Lotes | 10,000 - 20,000 Lotes | >20,000 Lotes |
15% | 20% | 30% | 50% | ||
VAR1.GE | Varta AG | 0 - 350 Lotes | 350 - 3,500 Lotes | 3,500 - 7,000 Lotes | >7,000 Lotes |
10% | 20% | 30% | 50% | ||
CONT.GE | Continental AG CFD | 0 - 300 Lotes | 300 - 2,600 Lotes | 2,600 - 5,300 Lotes | >5,300 Lotes |
2% | 5% | 15% | 20% | ||
GFT.GE | GFT Technologies SE | 0 - 1,500 Lotes | 1,500 - 15,000 Lotes | 15,000 - 30,000 Lotes | >30,000 Lotes |
20% | 30% | 40% | 75% |
Frankfurt ADRs
Símbolo | Ações | Margem de acordo com a posição (Lotes) | |||
JMIA.US | Jumia Technologies AG | 0-15,000 Lotes | 15,000 - 30,000 Lotes | >30,000 Lotes | |
15% | 20% | 25% |
Hong Kong ADRs
Símbolo | Ações | Margem de acordo com a posição (Lotes) | |||
MLCO.US | Melco Crown Entertainment | 0-2,600 Lotes | 2,600-25,800 Lotes | 25,800-51,700 Lotes | >51,700 Lotes |
5% | 10% | 20% | 25% |
Johannesburg ADRs
Símbolo | Ações | Margem de acordo com a posição (Lotes) | |||
AU.US | AngloGold Ashanti | 0-7,000 Lotes | 7,000-70,000 Lotes | >70,000 Lotes | |
15% | 20% | 25% | |||
GFI.US | Gold Fields | 0-16,800 Lotes | 16,800-167,600 Lotes | >167,600 Lotes | |
10% | 20% | 25% | |||
HMY.US | Harmony Gold | 0-35,700 Lotes | 35,700-357,100 Lotes | >357,100 Lotes | |
15% | 20% | 25% | |||
SSL.US | Sasol | 0-1,600 Lotes | 1,600-15,600 Lotes | >15,600 Lotes | |
15% | 20% | 25% |
Lima ADRs
Símbolo | Ações | Margem de acordo com a posição (Lotes) | |||
BVN.US | CIA DE MINAS BUENAVENTURA SA | 0-4,400 Lotes | 4,400-44,200 Lotes | >44,200 Lotes | |
15% | 20% | 25% |
Lisbon
Símbolo | Ações | Margem de acordo com a posição (Lotes) | |||
ALTR.PO | Altri SGPS SA | 0-5,600 Lotes | 5,600-55,600 Lotes | >55,600 Lotes | |
10% | 20% | 25% | |||
BCP.PO | Banco Comercial Portugues | 0-19,000 Lotes | 19,000-190,500 Lotes | 190,500-380,900 Lotes | >380,900 Lotes |
5% | 10% | 20% | 25% | ||
CTT.PO | CTT CORREIOS PORT | 0-15,500 Lotes | 15,500-155,100 Lotes | 155,100-310,200 Lotes | >310,200 Lotes |
2% | 5% | 15% | 20% | ||
EDP.PO | Energias De Portugal SA | 0-14,400 Lotes | 14,400-144,400 Lotes | 144,400-288,900 Lotes | >288,900 Lotes |
2% | 5% | 15% | 20% | ||
EDPR.PO | EDP Renovaveis SA | 0-5,700 Lotes | 5,700-56,900 Lotes | 56,900-113,900 Lotes | >113,900 Lotes |
5% | 10% | 20% | 25% | ||
EGL.PO | Mota Engil SGPS SA | 0-17,300 Lotes | 17,300-173,000 Lotes | >173,000 Lotes | |
10% | 20% | 25% | |||
GALP.PO | Galp Energia SGPS SA | 0-2,800 Lotes | 2,800-28,300 Lotes | 28,300-56,500 Lotes | >56,500 Lotes |
2% | 5% | 15% | 20% | ||
JMT.PO | Jeronimo Martins | 0-3,800 Lotes | 3,800-38,200 Lotes | 38,200-76,400 Lotes | >76,400 Lotes |
2% | 5% | 15% | 20% | ||
NOS.PO | NOS SGPS | 0-10,100 Lotes | 10,100-101,100 Lotes | >101,100 Lotes | |
10% | 20% | 25% | |||
PHR.PO | Pharol SGPS SA | 0-21,900 Lotes | 21,900-219,300 Lotes | 219,300-438,600 Lotes | >438,600 Lotes |
2% | 5% | 15% | 20% | ||
NVG.PO | Portucel Emp Prod de Pasta e Papel | 0-9,900 Lotes | 9,900-99,400 Lotes | >99,400 Lotes | |
10% | 20% | 25% | |||
RENE.PO | Redes Energeticas Nacionais SA | 0-20,100 Lotes | 20,100-201,000 Lotes | >201,000 Lotes | |
10% | 20% | 25% | |||
SEM.PO | Semapa-Sociedade De Investim | 0-2,500 Lotes | 2,500-25,000 Lotes | >25,000 Lotes | |
10% | 20% | 25% | |||
SON.PO | SONAE SGPS SA | 0-50,100 Lotes | 50,100-501,000 Lotes | >501,000 Lotes | |
15% | 20% | 25% |
London
Símbolo | Ações | Margem de acordo com a posição (Lotes) | |||
BOO.UK | Boohoo.com PLC | 0-15 Lotes | 15 -150 Lotes | 150 - 300 Lotes | >300 Lotes |
10% | 20% | 40% | 60% | ||
SCT.UK | Softcat PLC | 0-15 Lotes | 15 -150 Lotes | 150 - 300 Lotes | >300 Lotes |
10% | 20% | 40% | 60% | ||
ABDN.UK | Abrdn Plc | 0-13,600 Lotes | 13,600-136,100 Lotes | 136,100-272,100 Lotes | >272,100 Lotes |
5% | 10% | 20% | 25% | ||
ADM.UK | Admiral Group Plc | 0-23 Lotes | 23-226 Lotes | 226-451 Lotes | >451 Lotes |
5% | 10% | 20% | 25% | ||
AAL.UK | Anglo American Plc | 0-26 Lotes | 26-262 Lotes | 262-524 Lotes | >524 Lotes |
2% | 5% | 15% | 20% | ||
AML.UK | Aston Martin Lagonda Global Holdings PLC | 0-500 Lotes | 500-1,500 Lotes | 1,500-3,000 Lotes | >3,000 Lotes |
15% | 20% | 30% | 50% | ||
ANTO.UK | Antofagasta Plc | 0-46 Lotes | 46-460 Lotes | 460-919 Lotes | >919 Lotes |
2% | 5% | 15% | 20% | ||
AHT.UK | Ashtead Group PLC | 0-19 Lotes | 19-187 Lotes | 187-374 Lotes | >374 Lotes |
5% | 10% | 20% | 25% | ||
