Spread betting with ActivTrades allows you to buy and short sell on the price of shares without the costs and bureaucracies of traditional share trading. In order to request this product please contact englishdesk@activtrades.com Please note:
- Spread betting is available exclusively for UK residents
- Shares are available to spread bet on the MT5 platform
- The trading hours of the world stock exchanges are:
London Stock Exchange 08:00 – 16:30 (UK Time) US Stock Exchange 14.30 – 21.00 (UK Time) German Stock Exchange 8.00 – 16.30 (UK Time) French Stock Exchange 8.00 – 16.30 (UK Time) Italian Stock Exchange 8.00 – 16.25 (UK Time)
Maintaining Positions
Short positions are remunerated with a rate equivalent to 1 percentage point less than the current value of 3 month LIBOR (if deducting 1 point from the Libor value results in zero or in a negative value no interest will mature on short positions). Maintaining long positions instead results in the payment of interest equivalent to 3 month LIBOR plus 1%
Please find below the maximum leverages for Professional customers
German Shares
| Symbol | Shares | Margin according to position (lots) | ||||
| ADS.GE-SB | Adidas AG | 0-200 lots | 200-2,400 lots | 2,400-4,800 lots | >4,800 lots | |
| 2% | 5% | 15% | 20% | |||
| ALV.GE-SB | Allianz SE | 0-300 lots | 300-2,600 lots | 2,600-5,300 lots | >5,300 lots | |
| 2% | 5% | 15% | 20% | |||
| BAS.GE-SB | BASF SE | 0-600 lots | 600-6,200 lots | 6,200-12,400 lots | >12,400 lots | |
| 2% | 5% | 15% | 20% | |||
| BAYN.GE-SB | Bayer AG | 0-500 lots | 500-5,200 lots | 5,200-10,500 lots | >10,500 lots | |
| 2% | 5% | 15% | 20% | |||
| BEI.GE-SB | Beiersdorf AG | 0-500 lots | 500-5,100 lots | 5,100-10,200 lots | >10,200 lots | |
| 2% | 5% | 15% | 20% | |||
| BMW.GE-SB | Bayerische Motoren Werke AG | 0-600 lots | 600-5,900 lots | 5,900-11,800 lots | >11,800 lots | |
| 2% | 5% | 15% | 20% | |||
| CBK.GE-SB | Commerzbank AG | 0-5,700 lots | 5,700-57,100 lots | 57,100-114,300 lots | >114,300 lots | |
| 5% | 10% | 20% | 25% | |||
| CON.GE-SB | Continental AG | 0-300 lots | 300-2,600 lots | 2,600-5,300 lots | >5,300 lots | |
| 2% | 5% | 15% | 20% | |||
| DAI.GE-SB | Daimler AG | 0-800 lots | 800-8,500 lots | 8,500-16,900 lots | >16,900 lots | |
| 2% | 5% | 15% | 20% | |||
| DBK.GE-SB | Deutsche Bank AG | 0-4,700 lots | 4,700-46,600 lots | 46,600-93,300 lots | >93,300 lots | |
| 5% | 10% | 20% | 25% | |||
| DB1.GE-SB | Deutsche Boerse AG | 0-400 lots | 400-4,400 lots | 4,400-8,900 lots | >8,900 lots | |
| 2% | 5% | 15% | 20% | |||
| DPW.GE-SB | Deutsche Post AG | 0-1,600 lots | 1,600-16,000 lots | 16,000-31,900 lots | >31,900 lots | |
| 2% | 5% | 15% | 20% | |||
| DTE.GE-SB | Deutsche Telekom AG | 0-3,500 lots | 3,500-35,000 lots | 35,000-70,100 lots | >70,100 lots | |
| 2% | 5% | 15% | 20% | |||
| EOAN.GE-SB | E.ON SE | 0-5,300 lots | 5,300-53,100 lots | 53,100-106,100 lots | >106,100 lots | |
| 5% | 10% | 20% | 25% | |||
| FME.GE-SB | Fresenius Medical Care AG & Co KGaA | 0-600 lots | 600-5,900 lots | 5,900-11,900 lots | >11,900 lots | |
| 2% | 5% | 15% | 20% | |||
| FRE.GE-SB | Fresenius SE & Co KGaA | 0-800 lots | 800-7,600 lots | 7,600-15,100 lots | >15,100 lots | |
| 2% | 5% | 15% | 20% | |||
| HEI.GE-SB | HeidelbergCement AG | 0-700 lots | 700-7,000 lots | 7,000-14,000 lots | >14,000 lots | |
| 2% | 5% | 15% | 20% | |||
| HEN3.GE-SB | Henkel AG & Co KGaA | 0-500 lots | 500-4,500 lots | 4,500-9,000 lots | >9,000 lots | |
| 2% | 5% | 15% | 20% | |||
| IFX.GE-SB | Infineon Technologies AG | 0-2,200 lots | 2,200-22,200 lots | 22,200-44,400 lots | >44,400 lots | |
| 2% | 5% | 15% | 20% | |||
| LHA.GE-SB | Deutsche Lufthansa AG | 0-2,200 lots | 2,200-21,600 lots | 21,600-43,300 lots | >43,300 lots | |
| 2% | 5% | 15% | 20% | |||
| LXS.GE-SB | LANXESS AG | 0-700 lots | 700-7,100 lots | 7,100-14,100 lots | >14,100 lots | |
| 2% | 5% | 15% | 20% | |||
| LIN.GE-SB | Linde AG | 0-300 lots | 300-2,900 lots | 2,900-5,700 lots | >5,700 lots | |
| 2% | 5% | 15% | 20% | |||
| MRK.GE-SB | Merck KGaA | 0-600 lots | 600-5,500 lots | 5,500-11,000 lots | >11,000 lots | |
| 2% | 5% | 15% | 20% | |||
| MUV2.GE-SB | Muenchener Rueckversicherungs AG | 0-300 lots | 300-2,700 lots | 2,700-5,500 lots | >5,500 lots | |
| 2% | 5% | 15% | 20% | |||
| PSM.GE-SB | ProSiebenSat.1 SE | 0-2,200 lots | 2,200-21,800 lots | 21,800-43,700 lots | >43,700 lots | |
| 5% | 10% | 20% | 25% | |||
| RWE.GE-SB | RWE AG | 0-2,400 lots | 2,400-23,800 lots | 23,800-47,700 lots | >47,700 lots | |
| 2% | 5% | 15% | 20% | |||
| SAP.GE-SB | SAP AG | 0-500 lots | 500-5,000 lots | 5,000-10,000 lots | >10,000 lots | |
| 2% | 5% | 15% | 20% | |||
| SIE.GE-SB | Siemens AG | 0-400 lots | 400-4,500 lots | 4,500-8,900 lots | >8,900 lots | |
| 2% | 5% | 15% | 20% | |||
| TKA.GE-SB | ThyssenKrupp AG | 0-2,400 lots | 2,400-23,700 lots | 23,700-47,500 lots | >47,500 lots | |
| 5% | 10% | 20% | 25% | |||
| VNA.GE-SB | Vonovia SE | 0-1,200 lots | 1,200-11,700 lots | 11,700-23,500 lots | >23,500 lots | |
| 5% | 10% | 20% | 25% | |||
| VOW3.GE-SB | Volkswagen AG | 0-300 lots | 300-3,400 lots | 3,400-6,800 lots | >6,800 lots | |
| 2% | 5% | 15% | 20% | |||
UK Shares
| Symbol | Shares | Margin according to position (lots) | ||||
| ADM.UK-SB | Admiral Group Plc | 0-23 lots | 23-226 lots | 226-451 lots | >451 lots | |
| 5% | 10% | 20% | 25% | |||
| AGK.UK-SB | Aggreko Plc | 0-52 lots | 52-521 lots | 521-1,042 lots | >1,042 lots | |
| 5% | 10% | 20% | 25% | |||
| AAL.UK-SB | Anglo American Plc | 0-26 lots | 26-262 lots | 262-524 lots | >524 lots | |
| 2% | 5% | 15% | 20% | |||
| ANTO.UK-SB | Antofagasta Plc | 0-46 lots | 46-460 lots | 460-919 lots | >919 lots | |
| 2% | 5% | 15% | 20% | |||
| AHT.UK-SB | Ashtead Group PLC | 0-19 lots | 19-187 lots | 187-374 lots | >374 lots | |
| 5% | 10% | 20% | 25% | |||
| ABF.UK-SB | Associated British Foods Plc | 0-18 lots | 18-183 lots | 183-365 lots | >365 lots | |
| 5% | 10% | 20% | 25% | |||
| AZN.UK-SB | AstraZeneca Plc | 0-7 lots | 7-74 lots | 74-148 lots | >148 lots | |
| 2% | 5% | 15% | 20% | |||
| AV.UK-SB | Aviva Plc | 0-90 lots | 90-895 lots | 895-1,791 lots | >1,791 lots | |
| 2% | 5% | 15% | 20% | |||
| BAB.UK-SB | Babcock International Group | 0-62 lots | 62-615 lots | 615-1,231 lots | >1,231 lots | |
| 5% | 10% | 20% | 25% | |||
| BA.UK-SB | BAE Systems Plc | 0-72 lots | 72-721 lots | 721-1,442 lots | >1,442 lots | |
| 2% | 5% | 15% | 20% | |||
| BARC.UK-SB | Barclays Plc | 0-235 lots | 235-2,350 lots | 2,350-4,700 lots | >4,700 lots | |
| 5% | 10% | 20% | 25% | |||
| BDEV.UK-SB | Barratt Developments Plc | 0-83 lots | 83-829 lots | 829-1,658 lots | >1,658 lots | |
| 2% | 5% | 15% | 20% | |||
| BLT.UK-SB | BHP Billiton Plc | 0-26 lots | 26-262 lots | 262-523 lots | >523 lots | |
| 2% | 5% | 15% | 20% | |||
| BP.UK-SB | BP Plc | 0-80 lots | 80-796 lots | 796-1,592 lots | >1,592 lots | |
| 2% | 5% | 15% | 20% | |||
| BATS.UK-SB | British American Tobacco Plc (LSE) | 0-11 lots | 11-107 lots | 107-215 lots | >215 lots | |
| 2% | 5% | 15% | 20% | |||
| BLND.UK-SB | British Land Co Plc | 0-70 lots | 70-699 lots | 699-1,398 lots | >1,398 lots | |
| 2% | 5% | 15% | 20% | |||
| SKY.UK-SB | Sky Plc | 0-30 lots | 30-295 lots | 295-590 lots | >590 lots | |
| 2% | 5% | 15% | 20% | |||
| BTA.UK-SB | BT Group Plc | 0-197 lots | 197-1,965 lots | 1,965-3,931 lots | >3,931 lots | |
| 2% | 5% | 15% | 20% | |||
| BNZL.UK-SB | Bunzl Plc | 0-19 lots | 19-192 lots | 192-385 lots | >385 lots | |
| 5% | 10% | 20% | 25% | |||
| BRBY.UK-SB | Burberry Group Plc | 0-20 lots | 20-202 lots | 202-405 lots | >405 lots | |
| 2% | 5% | 15% | 20% | |||
| CCL.UK-SB | Carnival Plc | 0-10 lots | 10-100 lots | 100-199 lots | >199 lots | |
| 2% | 5% | 15% | 20% | |||
| CCH.UK-SB | Coca-Cola HBC AG | 0-16 lots | 16-163 lots | >163 lots | ||
| 10% | 20% | 25% | ||||
| CNA.UK-SB | Centrica Plc | 0-300 lots | 300-2,997 lots | 2,997-5,994 lots | >5,994 lots | |
| 2% | 5% | 15% | 20% | |||
| CNE.UK-SB | Cairn Energy PLC | 0-182 lots | 182-1,822 lots | 1,822-3,644 lots | >3,644 lots | |
| 2% | 5% | 15% | 20% | |||
| CPG.UK-SB | Compass Group Plc | 0-27 lots | 27-269 lots | 269-537 lots | >537 lots | |
| 2% | 5% | 15% | 20% | |||
| CPI.UK-SB | Capita Group Plc | 0-334 lots | 334-3,337 lots | 3,337-6,674 lots | >6,674 lots | |
| 5% | 10% | 20% | 25% | |||
| CRH.UK-SB | CRH (LSE) | 0-18 lots | 18-177 lots | 177-354 lots | >354 lots | |
| 2% | 5% | 15% | 20% | |||
| DGE.UK-SB | Diageo Plc | 0-16 lots | 16-161 lots | 161-321 lots | >321 lots | |
| 2% | 5% | 15% | 20% | |||
| EXPN.UK-SB | Experian Group Ltd | 0-24 lots | 24-237 lots | 237-474 lots | >474 lots | |
| 2% | 5% | 15% | 20% | |||
| EZJ.UK-SB | easyJet Plc | 0-29 lots | 29-287 lots | 287-574 lots | >574 lots | |
| 5% | 10% | 20% | 25% | |||
| FRES.UK-SB | Fresnillo Plc | 0-44 lots | 44-440 lots | 440-879 lots | >879 lots | |
| 2% | 5% | 15% | 20% | |||
| GFS.UK-SB | G4S PLC | 0-174 lots | 174-1,737 lots | 1,737-3,475 lots | >3,475 lots | |
| 5% | 10% | 20% | 25% | |||
| GKN.UK-SB | GKN Plc | 0-94 lots | 94-935 lots | 935-1,870 lots | >1,870 lots | |
| 5% | 10% | 20% | 25% | |||
| GNK.UK-SB | Greene King plc | 0-92 lots | 92-919 lots | 919-1,839 lots | >1,839 lots | |
| 2% | 5% | 15% | 20% | |||
| GSK.UK-SB | GlaxoSmithKline Plc | 0-28 lots | 28-283 lots | 283-566 lots | >566 lots | |
| 2% | 5% | 15% | 20% | |||
| GLEN.UK-SB | Glencore Inernational Plc (LSE) | 0-136 lots | 136-1,360 lots | 1,360-2,719 lots | >2,719 lots | |
| 5% | 10% | 20% | 25% | |||
| HMSO.UK-SB | Hammerson Plc | 0-88 lots | 88-877 lots | 877-1,754 lots | >1,754 lots | |
| 5% | 10% | 20% | 25% | |||
| HL.UK-SB | Hargreaves Lansdown Plc | 0-21 lots | 21-212 lots | 212-424 lots | >424 lots | |
| 5% | 10% | 20% | 25% | |||
| HSBA.UK-SB | HSBC Holdings Plc (LSE) | 0-62 lots | 62-620 lots | 620-1,239 lots | >1,239 lots | |
| 2% | 5% | 15% | 20% | |||
| IAG.UK-SB | International Consolidated Airlines Grou | 0-66 lots | 66-655 lots | 655-1,310 lots | >1,310 lots | |
| 2% | 5% | 15% | 20% | |||
| III.UK-SB | 3i Group PLC | 0-47 lots | 47-474 lots | 474-947 lots | >947 lots | |
| 5% | 10% | 20% | 25% | |||
| IMI.UK-SB | IMI Plc | 0-38 lots | 38-384 lots | 384-769 lots | >769 lots | |
| 5% | 10% | 20% | 25% | |||
| IMB.UK-SB | Imperial Tobacco Group Plc | 0-15 lots | 15-151 lots | 151-302 lots | >302 lots | |
| 2% | 5% | 15% | 20% | |||
| INTU.UK-SB | Intu Properties PLC | 0-260 lots | 260-2,599 lots | 2,599-5,198 lots | >5,198 lots | |
| 5% | 10% | 20% | 25% | |||
| IHG.UK-SB | Intercontinental Hotels Group Plc | 0-9 lots | 9-95 lots | 95-190 lots | >190 lots | |
| 2% | 5% | 15% | 20% | |||
| ITRK.UK-SB | Intertek Group Plc | 0-8 lots | 8-83 lots | 83-167 lots | >167 lots | |
| 5% | 10% | 20% | 25% | |||
| ITV.UK-SB | ITV Plc | 0-265 lots | 265-2,649 lots | 2,649-5,299 lots | >5,299 lots | |
| 5% | 10% | 20% | 25% | |||
| JMAT.UK-SB | Johnson Matthey Plc | 0-12 lots | 12-120 lots | 120-240 lots | >240 lots | |
| 5% | 10% | 20% | 25% | |||
| KGF.UK-SB | Kingfisher Plc | 0-151 lots | 151-1,512 lots | 1,512-3,023 lots | >3,023 lots | |
| 2% | 5% | 15% | 20% | |||
| LAND.UK-SB | Land Securities Group Plc | 0-48 lots | 48-480 lots | 480-960 lots | >960 lots | |
| 2% | 5% | 15% | 20% | |||
| LGEN.UK-SB | Legal & General Group Plc | 0-170 lots | 170-1,704 lots | 1,704-3,408 lots | >3,408 lots | |
| 2% | 5% | 15% | 20% | |||
| LLOY.UK-SB | Lloyds Banking Group Plc | 0-724 lots | 724-7,244 lots | 7,244-14,488 lots | >14,488 lots | |
| 2% | 5% | 15% | 20% | |||
| LSE.UK-SB | London Stock Exchange Group Plc | 0-10 lots | 10-100 lots | 100-200 lots | >200 lots | |
| 5% | 10% | 20% | 25% | |||
| MKS.UK-SB | Marks & Spencer Group Plc | 0-147 lots | 147-1,474 lots | 1,474-2,948 lots | >2,948 lots | |
| 2% | 5% | 15% | 20% | |||
| MGGT.UK-SB | Meggitt Plc | 0-82 lots | 82-820 lots | 820-1,639 lots | >1,639 lots | |
| 5% | 10% | 20% | 25% | |||
| MNDI.UK-SB | Mondi PLC | 0-20 lots | 20-202 lots | 202-404 lots | >404 lots | |
| 5% | 10% | 20% | 25% | |||
| MRW.UK-SB | Morrison WM Supermarkets | 0-170 lots | 170-1,697 lots | 1,697-3,394 lots | >3,394 lots | |
| 2% | 5% | 15% | 20% | |||
| NG.UK-SB | National Grid Plc | 0-56 lots | 56-555 lots | 555-1,110 lots | >1,110 lots | |
| 2% | 5% | 15% | 20% | |||
| NXT.UK-SB | Next Plc | 0-8 lots | 8-79 lots | 79-157 lots | >157 lots | |
| 2% | 5% | 15% | 20% | |||
| PMO.UK-SB | Premier Oil PLC | 0-366 lots | 366-3,662 lots | 3,662-7,323 lots | >7,323 lots | |
| 2% | 5% | 15% | 20% | |||
| PSON.UK-SB | Pearson Plc | 0-49 lots | 49-491 lots | 491-982 lots | >982 lots | |
| 2% | 5% | 15% | 20% | |||
| PSN.UK-SB | Persimmon PLC | 0-18 lots | 18-182 lots | 182-363 lots | >363 lots | |
| 5% | 10% | 20% | 25% | |||
| PFC.UK-SB | Petrofac Ltd | 0-72 lots | 72-715 lots | 715-1,430 lots | >1,430 lots | |
| 2% | 5% | 15% | 20% | |||
| PRU.UK-SB | Prudential Plc | 0-25 lots | 25-247 lots | 247-493 lots | >493 lots | |
| 2% | 5% | 15% | 20% | |||
| RRS.UK-SB | Randgold Resources Ltd | 0-8 lots | 8-80 lots | 80-161 lots | >161 lots | |
| 2% | 5% | 15% | 20% | |||
| RB.UK-SB | Reckitt Benckiser Plc | 0-7 lots | 7-66 lots | 66-131 lots | >131 lots | |
| 2% | 5% | 15% | 20% | |||
| REL.UK-SB | Reed Elsevier Plc | 0-26 lots | 26-264 lots | 264-529 lots | >529 lots | |
| 2% | 5% | 15% | 20% | |||
| RIO.UK-SB | Rio Tinto Plc | 0-12 lots | 12-116 lots | 116-232 lots | >232 lots | |
| 2% | 5% | 15% | 20% | |||
| RR.UK-SB | Rolls-Royce Group Plc | 0-42 lots | 42-415 lots | 415-831 lots | >831 lots | |
| 2% | 5% | 15% | 20% | |||
| RSA.UK-SB | Royal & Sun Alliance Insurance | 0-71 lots | 71-706 lots | 706-1,412 lots | >1,412 lots | |
| 5% | 10% | 20% | 25% | |||
| RBS.UK-SB | Royal Bank of Scotland Group Plc | 0-178 lots | 178-1,782 lots | 1,782-3,564 lots | >3,564 lots | |
| 2% | 5% | 15% | 20% | |||
| RDSA.UK-SB | Royal Dutch Shell Plc – A | 0-18 lots | 18-175 lots | 175-350 lots | >350 lots | |
| 2% | 5% | 15% | 20% | |||
| RDSB.UK-SB | Royal Dutch Shell Plc – B | 0-17 lots | 17-172 lots | 172-345 lots | >345 lots | |
| 2% | 5% | 15% | 20% | |||
| RMG.UK-SB | Royal Mail PLC | 0-98 lots | 98-981 lots | 981-1,962 lots | >1,962 lots | |
| 5% | 10% | 20% | 25% | |||
| SGE.UK-SB | Sage Group Plc | 0-67 lots | 67-670 lots | 670-1,341 lots | >1,341 lots | |
| 5% | 10% | 20% | 25% | |||
| SBRY.UK-SB | Sainsbury’s Plc | 0-133 lots | 133-1,331 lots | 1,331-2,663 lots | >2,663 lots | |
| 2% | 5% | 15% | 20% | |||
| SDR.UK-SB | Schroders Plc | 0-14 lots | 14-143 lots | 143-286 lots | >286 lots | |
| 5% | 10% | 20% | 25% | |||
| SSE.UK-SB | Scottish & Southern Energy Plc | 0-35 lots | 35-352 lots | 352-703 lots | >703 lots | |
| 2% | 5% | 15% | 20% | |||
| STJ.UK-SB | St. James’s Place Plc | 0-38 lots | 38-384 lots | 384-769 lots | >769 lots | |
| 2% | 5% | 15% | 20% | |||
| SVT.UK-SB | Severn Trent Plc | 0-23 lots | 23-228 lots | 228-455 lots | >455 lots | |
| 5% | 10% | 20% | 25% | |||
| SHP.UK-SB | Shire Pharmaceuticals Plc | 0-10 lots | 10-100 lots | 100-200 lots | >200 lots | |
| 2% | 5% | 15% | 20% | |||
| SN.UK-SB | Smith & Nephew Plc | 0-33 lots | 33-328 lots | 328-657 lots | >657 lots | |
| 2% | 5% | 15% | 20% | |||
| SMIN.UK-SB | Smiths Group Plc | 0-27 lots | 27-273 lots | 273-545 lots | >545 lots | |
| 5% | 10% | 20% | 25% | |||
| SPD.UK-SB | Sports Direct International PLC | 0-110 lots | 110-1,104 lots | 1,104-2,208 lots | >2,208 lots | |
| 5% | 10% | 20% | 25% | |||
| STAN.UK-SB | Standard Chartered Plc | 0-65 lots | 65-648 lots | 648-1,296 lots | >1,296 lots | |
| 2% | 5% | 15% | 20% | |||
| SLA.UK-SB | STANDARD LIFE PLC | 0-109 lots | 109-1,087 lots | 1,087-2,174 lots | >2,174 lots | |
| 5% | 10% | 20% | 25% | |||
| TCG.UK-SB | Thomas Cook Group Plc | 0-500 lots | 500-5,003 lots | 5,003-10,006 lots | >10,006 lots | |
| 2% | 5% | 15% | 20% | |||
| TSCO.UK-SB | Tesco Plc | 0-169 lots | 169-1,694 lots | 1,694-3,387 lots | >3,387 lots | |
| 2% | 5% | 15% | 20% | |||
| TPK.UK-SB | Travis Perkins PLC | 0-39 lots | 39-391 lots | 391-783 lots | >783 lots | |
| 5% | 10% | 20% | 25% | |||
| TUI.UK-SB | TUI AG | 0-29 lots | 29-293 lots | 293-585 lots | >585 lots | |
| 5% | 10% | 20% | 25% | |||
| TLW.UK-SB | Tullow Oil Plc | 0-195 lots | 195-1,949 lots | 1,949-3,898 lots | >3,898 lots | |
| 2% | 5% | 15% | 20% | |||
| ULVR.UK-SB | Unilever Plc | 0-10 lots | 10-102 lots | 102-203 lots | >203 lots | |
| 2% | 5% | 15% | 20% | |||
| UU.UK-SB | United Utilities Plc | 0-60 lots | 60-605 lots | 605-1,209 lots | >1,209 lots | |
| 2% | 5% | 15% | 20% | |||
| VOD.UK-SB | Vodafone Group Plc | 0-242 lots | 242-2,424 lots | 2,424-4,849 lots | >4,849 lots | |
| 2% | 5% | 15% | 20% | |||
| WEIR.UK-SB | Weir Group Plc | 0-23 lots | 23-232 lots | 232-465 lots | >465 lots | |
| 2% | 5% | 15% | 20% | |||
| WTB.UK-SB | Whitbread Plc | 0-11 lots | 11-113 lots | 113-225 lots | >225 lots | |
| 5% | 10% | 20% | 25% | |||
| FERG.UK-SB | Ferguson Plc | 0-7 lots | 7-73 lots | 73-145 lots | >145 lots | |
| 2% | 5% | 15% | 20% | |||
| WPP.UK-SB | WPP Group Plc | 0-37 lots | 37-370 lots | 370-740 lots | >740 lots | |
| 2% | 5% | 15% | 20% | |||
Italian Shares
| Symbol | Shares | Margin according to position (lots) | ||||
| A2.IT-SB | A2A SpA | 0-31,000 lots | 31,000-309,800 lots | 309,800-619,600 lots | >619,600 lots | |
| 5% | 10% | 20% | 25% | |||
| ATL.IT-SB | Atlantia SpA | 0-2,000 lots | 2,000-19,800 lots | 19,800-39,500 lots | >39,500 lots | |
| 2% | 5% | 15% | 20% | |||
| AGL.IT-SB | Autogrill SpA | 0-5,500 lots | 5,500-54,700 lots | 54,700-109,500 lots | >109,500 lots | |
| 5% | 10% | 20% | 25% | |||
| AZMT.IT-SB | Azimut Holding SpA | 0-3,500 lots | 3,500-35,100 lots | 35,100-70,300 lots | >70,300 lots | |
| 5% | 10% | 20% | 25% | |||
| BAMI.IT-SB | Banco Bmp SpA | 0-21,200 lots | 21,200-212,000 lots | 212,000-424,100 lots | >424,100 lots | |
| 5% | 10% | 20% | 25% | |||
| BMED.IT-SB | Banca Mediolanum SpA | 0-8,100 lots | 8,100-81,300 lots | 81,300-162,600 lots | >162,600 lots | |
| 5% | 10% | 20% | 25% | |||
| BMPS.IT-SB | Banca Monte dei Paschi di Siena SpA | 0-21,000 lots | 21,000-210,100 lots | >210,100 lots | ||
| 10% | 20% | 25% | ||||
| BPE.IT-SB | Banca Popolare dell'Emilia Romagna | 0-11,600 lots | 11,600-116,500 lots | >116,500 lots | ||
| 10% | 20% | 25% | ||||
| BZU.IT-SB | Buzzi Unicem Spa | 0-2,800 lots | 2,800-28,000 lots | 28,000-55,900 lots | >55,900 lots | |
| 5% | 10% | 20% | 25% | |||
| CNHI.IT-SB | CNH Industrial NV | 0-4,900 lots | 4,900-49,300 lots | 49,300-98,600 lots | >98,600 lots | |
| 2% | 5% | 15% | 20% | |||
| CPRI.IT-SB | Davide Campari-Milano SpA | 0-6,800 lots | 6,800-67,600 lots | 67,600-135,100 lots | >135,100 lots | |
| 5% | 10% | 20% | 25% | |||
| FBK.IT-SB | FinecoBank Banca Fineco SpA | 0-5,000 lots | 5,000-49,600 lots | 49,600-99,200 lots | >99,200 lots | |
| 5% | 10% | 20% | 25% | |||
| ENEI.IT-SB | Enel SpA | 0-11,000 lots | 11,000-109,700 lots | 109,700-219,500 lots | >219,500 lots | |
| 2% | 5% | 15% | 20% | |||
| ENI.IT-SB | ENI SpA | 0-3,100 lots | 3,100-30,500 lots | 30,500-61,000 lots | >61,000 lots | |
| 2% | 5% | 15% | 20% | |||
| ERG.IT-SB | ERG S.p.A | 0-2,600 lots | 2,600-26,400 lots | >26,400 lots | ||
| 15% | 20% | 25% | ||||
| EXOR.IT-SB | Exor SpA | 0-900 lots | 900-9,000 lots | 9,000-17,900 lots | >17,900 lots | |
| 5% | 10% | 20% | 25% | |||
| FCA.IT-SB | Fiat Chrysler Automobiles NV | 0-3,400 lots | 3,400-34,500 lots | 34,500-69,000 lots | >69,000 lots | |
| 2% | 5% | 15% | 20% | |||
| GASI.IT-SB | Assicurazioni Generali SpA | 0-3,300 lots | 3,300-33,400 lots | 33,400-66,800 lots | >66,800 lots | |
| 2% | 5% | 15% | 20% | |||
| GEO.IT-SB | Geox SpA | 0-23,100 lots | 23,100-231,100 lots | >231,100 lots | ||
| 15% | 20% | 25% | ||||
| ISP.IT-SB | Intesa Sanpaolo SpA | 0-20,900 lots | 20,900-209,400 lots | 209,400-418,800 lots | >418,800 lots | |
| 2% | 5% | 15% | 20% | |||
| LDO.IT-SB | Finmeccanica SpA | 0-4,800 lots | 4,800-47,800 lots | 47,800-95,600 lots | >95,600 lots | |
| 2% | 5% | 15% | 20% | |||
| MS.IT-SB | Mediaset SpA | 0-17,700 lots | 17,700-176,700 lots | 176,700-353,400 lots | >353,400 lots | |
| 2% | 5% | 15% | 20% | |||
| MDBI.IT-SB | Mediobanca SpA | 0-5,700 lots | 5,700-56,700 lots | 56,700-113,400 lots | >113,400 lots | |
| 2% | 5% | 15% | 20% | |||
| MONC.IT-SB | Moncler SpA | 0-1,300 lots | 1,300-13,200 lots | 13,200-26,300 lots | >26,300 lots | |
| 5% | 10% | 20% | 25% | |||
| PIA.IT-SB | Piaggio & C. SpA | 0-23,900 lots | 23,900-238,500 lots | >238,500 lots | ||
| 15% | 20% | 25% | ||||
| PRY.IT-SB | Prysmian Spa | 0-2,200 lots | 2,200-22,300 lots | 22,300-44,600 lots | >44,600 lots | |
| 2% | 5% | 15% | 20% | |||
| RCS.IT-SB | RCS MediaGroup SpA | 0-46,900 lots | 46,900-469,000 lots | >469,000 lots | ||
| 15% | 20% | 25% | ||||
| SAL.IT-SB | Salini Impregilo SpA | 0-21,600 lots | 21,600-216,100 lots | >216,100 lots | ||
| 15% | 20% | 25% | ||||
| SFER.IT-SB | Salvatore Ferragamo SPA | 0-2,500 lots | 2,500-24,900 lots | 24,900-49,700 lots | >49,700 lots | |
| 5% | 10% | 20% | 25% | |||
| SIS.IT-SB | Societa Iniziative Autostradali e Servi | 0-3,500 lots | 3,500-35,100 lots | >35,100 lots | ||
| 15% | 20% | 25% | ||||
| SPMI.IT-SB | Saipem SpA | 0-11,200 lots | 11,200-111,900 lots | 111,900-223,700 lots | >223,700 lots | |
| 2% | 5% | 15% | 20% | |||
| SRG.IT-SB | Snam Rete Gas SpA | 0-13,200 lots | 13,200-132,300 lots | 132,300-264,700 lots | >264,700 lots | |
| 2% | 5% | 15% | 20% | |||
| STM.IT-SB | STMicro (It) | 0-2,600 lots | 2,600-26,300 lots | 26,300-52,700 lots | >52,700 lots | |
| 2% | 5% | 15% | 20% | |||
| TFI.IT-SB | Trevi-Finanziaria Industriale SpA | 0-15,500 lots | 15,500-155,200 lots | >155,200 lots | ||
| 15% | 20% | 25% | ||||
| TLIT.IT-SB | Telecom Italia SpA | 0-7,900 lots | 7,900-79,200 lots | 79,200-158,500 lots | >158,500 lots | |
| 2% | 5% | 15% | 20% | |||
| TENR.IT-SB | Tenaris S.A. | 0-3,300 lots | 3,300-32,900 lots | 32,900-65,800 lots | >65,800 lots | |
| 2% | 5% | 15% | 20% | |||
| TRN.IT-SB | Terna SpA | 0-10,600 lots | 10,600-106,200 lots | 106,200-212,500 lots | >212,500 lots | |
| 2% | 5% | 15% | 20% | |||
| TOD.IT-SB | Tod's SpA | 0-800 lots | 800-8,200 lots | 8,200-16,400 lots | >16,400 lots | |
| 5% | 10% | 20% | 25% | |||
| CRDI.IT-SB | Unicredit SpA | 0-3,500 lots | 3,500-34,600 lots | 34,600-69,200 lots | >69,200 lots | |
| 2% | 5% | 15% | 20% | |||
| UBI.IT-SB | Unione di Banche Italiane | 0-13,900 lots | 13,900-138,800 lots | 138,800-277,500 lots | >277,500 lots | |
| 5% | 10% | 20% | 25% | |||
