Main Information | ||
---|---|---|
METATRADER 4 | METATRADER 5 | |
MIN TARGET SPREAD FOREX | 0.5 | 0.5 |
AUTOMATED TRADING | YES | YES |
HEDGING ALLOWED | YES | YES (upon request) |
COMMISSION FREE TRADING | YES | YES |
ACCOUNT CURRENCIES* | EUR, GBP, CHF, USD | EUR, GBP, CHF, USD |
DEMO ACCOUNT | YES | YES |
MINILOTS AND MICROLOTS | YES | YES |
DEALING DESK | NO | NO |
CFDS ON SHARES | NO | YES |
MARKET EXECUTION | YES | YES |
Additional Services | ||
---|---|---|
METATRADER 4 | METATRADER 5 | |
SMARTFORECAST | YES | NO |
SMARTORDER 2 | YES | YES |
SMARTTEMPLATE | YES | NO |
SMARTPATTERN | YES | YES |
SMARTLINES | YES | YES |
PIVOT POINTS INDICATOR | YES | YES |
FREE EDUCATIONAL SECTION | YES | YES |
BALANCE PROTECTION | YES | YES |
MOBILE TRADING | YES | YES |
EXCESS OF FSCS INSURANCE* | YES | YES |
Platform Features | ||
---|---|---|
METATRADER 4 | METATRADER 5 | |
ECONOMIC CALENDAR | NO | YES |
ORDER TYPES | 6 | 8 |
TIMEFRAMES | 9 | 21 |
STRATEGY TESTER | SIMPLE | ADVANCED |
TICK CHART | STANDARD | EXTENDED |
EXPOSURE TAB | NO | YES |
Trading Conditions
- Market opening on Sunday at 23:00 CET and closing on Friday at 23:00 CET
- The MetaTrader 4 and MetaTrader 5 margin applied on hedged Forex positions is 10%.
- In the MetaTrader 4 platform the associated closing orders (stop loss/take profit) can be placed simultaneously with the market order (Please note that this is only possible using the SmartOrder 2 Add-on).
- Forex and CFD on commodities and indices are commission free. Commissions may apply to CFD on shares.
*For ActivTrades Plc clients