Swaps, or rollovers, are the interest rate calculations that determine the cost or reward of holding an open position overnight. ActivTrades calculates swap rates based on interest rates differentials between currencies and in consideration of swap rates applied by its liquidity providers.
Majors | ||
---|---|---|
Symbol | Swap Long | Swap Short |
EURUSD | -0.90 Pips | 0.36 Pips |
GBPUSD | -0.48 Pips | -0.14 Pips |
USDCHF | 0.24 Pips | -0.75 Pips |
USDJPY | 0.50 Pips | -1.19 Pips |
USDCAD | -0.27 Pips | -0.40 Pips |
CHFJPY | -0.40 Pips | -0.50 Pips |
EURGBP | -0.61 Pips | 0.17 Pips |
EURCHF | -0.36 Pips | -0.16 Pips |
EURJPY | -0.34 Pips | -0.37 Pips |
EURCAD | -1.08 Pips | 0.38 Pips |
GBPCHF | 0.15 Pips | -0.75 Pips |
GBPJPY | 0.40 Pips | -1.21 Pips |
CADCHF | 0.15Pips | -0.54 Pips |
CADJPY | 0.32 Pips | -0.87 Pips |
GBPCAD | -0.55 Pips | -0.25 Pips |
Minors | ||
---|---|---|
Symbol | Swap Long | Swap Short |
AUDUSD | -0.27 Pips | -0.12 Pips |
AUDNZD | -0.71 Pips | 0.00 Pips |
AUDCAD | -0.32 Pips | -0.17 Pips |
AUDCHF | 0.08 Pips | -0.48 Pips |
AUDJPY | 0.22 Pips | -0.75 Pips |
EURAUD | -1.17 Pips | 0.37 Pips |
EURNZD | -1.62 Pips | 0.66 Pips |
EURSGD | -1.30 Pips | 0.46 Pips |
GBPAUD | -0.56 Pips | -0.41 Pips |
GBPNZD | -1.21 Pips | 0.10 Pips |
NZDCAD | -0.08 Pips | -0.40 Pips |
NZDCHF | 0.78 Pips | -1.15 Pips |
NZDJPY | 1.09 Pips | -1.60 Pips |
NZDUSD | -0.09 Pips | -0.28 Pips |
SGDJPY | 0.30 Pips | -0.88 Pips |
USDSGD | -0.42 Pips | -0.39 Pips |
Exotics | ||
---|---|---|
Symbol | Swap Long | Swap Short |
EURHUF | -7.70 Pips | 5.00 Pips |
EURNOK | -6.59 Pips | 1.00 Pips |
EURPLN | -10.33Pips | 6.15 Pips |
EURSEK | -5.15 Pips | 0.10 Pips |
EURTRY | -125.80 Pips | 60.10 Pips |
TRYJPY | 0.23 Pips | 0.23 Pips |
USDBRL | -18.54 Pips | 3.10 Pips |
USDCNH | -6.34 Pips | -2.41Pips |
USDHUF | -5.54 Pips | 1.12 Pips |
USDMXN | -43.10 Pips | 20.48 Pips |
USDNOK | -0.40 Pips | -4.89 Pips |
USDPLN | -6.33 Pips | 4.50 Pips |
USDRUB | -47.15 Pips | -45.80 Pips |
USDSEK | 1.05 Pips | -7.02 Pips |
USDTRY | -79.60 Pips | 41.10 Pips |
USDZAR | -25.92 Pips | 11.85 Pips |
EURMXN | -59.79 Pips | 36.54 Pips |
Metals | ||
---|---|---|
Symbol | Swap Long | Swap Short |
GOLD | -11.54 Pips | 1.20 Pips |
SILVER | -1.43 Pips | 0.05 Pips |
Please note that above daily swap rates are not fix and can be changed by us at any moment according to current market conditions without prior notice. The new rates will be published on this website. Traders should check this site regularly for the most up to date rates.
Last update: 27/06/2022