
Spreads are the difference between the bid and ask price for a foreign currency price. ActivTrades doesn't charge any commission on Foreign Exchange contract trading.
Spreads
| SYMBOLS | DESCRIPTION | STANDARD | INTERBANK | |||
|
TARGET DAY SPREADS |
TARGET NIGHT SPREADS |
TARGET SPREADS |
STOP & LIMIT LEVEL |
|||
| EURUSD | Euro vs US Dollar | 2 pips | 2 pips | 1.6 pips | 5 pips | |
| USDJPY | US Dollar vs Japanese Yen | 2 pips | 2 pips | 1.6 pips | 5 pips | |
| EURCHF | Euro vs Swiss Franc | 3 pips | 4 pips | 2.6 pips | 5 pips | |
| EURGBP | Euro vs British Pound | 3 pips | 4 pips | 2.6 pips | 5 pips | |
| EURJPY | Euro vs Japanese Yen | 3 pips | 3 pips | 2.6 pips | 5 pips | |
| GBPUSD | British Pound vs US Dollar | 3 pips | 3 pips | 2.6 pips | 5 pips | |
| NZDUSD | New Zealand Dollar vs US Dollar | 3 pips | 5 pips | 2.6 pips | 5 pips | |
| USDCHF | US Dollar vs Swiss Franc | 3 pips | 4 pips | 2.6 pips | 5 pips | |
| AUDUSD | Australian Dollar vs US Dollar | 3 pips | 4 pips | 2.6 pips | 5 pips | |
| CHFJPY | Swiss Franc vs Japanese Yen | 4 pips | 4 pips | 3.6 pips | 5 pips | |
| USDCAD | US Dollar vs Canadian Dollar | 4 pips | 5 pips | 3.6 pips | 5 pips | |
| AUDCHF | Australian Dollar vs Swiss Franc | 6 pips | 6 pips | 5.8 pips | 6 pips | |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 6 pips | 6 pips | 5.8 pips | 6 pips | |
| SGDJPY | Singapore Dollar vs Japanese Yen | 6 pips | 6 pips | - | 6 pips | |
| GBPJPY | British Pound vs Japanese Yen | 6 pips | 6 pips | 5.8 pips | 6 pips | |
| AUDCAD | Australian Dollar vs Canadian Dollar | 7 pips | 7 pips | 6.8 pips | 7 pips | |
| AUDJPY | Australian Dollar vs Japanese Yen | 7 pips | 7 pips | 6.8 pips | 7 pips | |
| CADJPY | Canadian Dollar vs Japanese Yen | 7 pips | 7 pips | 6.8 pips | 7 pips | |
| EURCAD | Euro vs Canadian Dollar | 7 pips | 10 pips | 6.8 pips | 7/10 pips | |
| GBPCHF | British Pound vs Swiss Franc | 7 pips | 7 pips | 6.8 pips | 7 pips | |
| USDHKD | US Dollar vs Hong Kong Dollar | 7 pips | 7 pips | 6.8 pips | 7 pips | |
| CADCHF | Canadian Dollar vs Swiss Franc | 8 pips | 8 pips | 7.8 pips | 8 pips | |
| EURAUD | Euro vs Australian Dollar | 8 pips | 8 pips | 7.8 pips | 8 pips | |
| USDSGD | US Dollar vs Singapore Dollar | 8 pips | 8 pips | 7.8 pips | 8 pips | |
| GBPCAD | British Pound vs Canadian Dollar | 8 pips | 8 pips | 7.8 pips | 8 pips | |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 10 pips | 10 pips | - | 10 pips | |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 10 pips | 10 pips | - | 10 pips | |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 12 pips | 12 pips | 11.8 pips | 12 pips | |
| EURDKK | Euro vs Danish Krone | 12 pips | 12 pips | 11.8 pips | 12 pips | |
| EURNZD | Euro vs New Zealand Dollar | 15 pips | 15 pips | 14.8 pips | 15 pips | |
| TRYJPY | Turkish Lira vs Japanese Yen | 15 pips | 15 pips | - | 15 pips | |
| GBPNZD | British Pound vs New Zealand Dollar | 15 pips | 15 pips | 14.8 pips | 50 pips | |
| GBPAUD | British Pound vs Australian Dollar | 12 pips | 12 pips | 10.8 pips | 12 pips | |
| EURTRY | Euro vs Turkish Lira | 25 pips | 25 pips | - | 25 pips | |
| USDDKK | US Dollar vs Danish Krone | 30 pips | 30 pips | 29.8 pips | 30 pips | |
| USDTRY | US Dollar vs Turkish Lira | 40 pips | 40 pips | - | 40 pips | |
| GBPTRY | British Pound vs Turkish Lira | 50 pips | 50 pips | - | 50 pips | |
| EURSEK | Euro vs Swedish Crown | 50 pips | 50 pips | 31.8 pips | 50 pips | |
| USDNOK | US Dollar vs Norwegian Krone | 50 pips | 50 pips | 31.8 pips | 50 pips | |
| USDSEK | US Dollar vs Swedish Crown | 50 pips | 50 pips | 32.8 pips | 50 pips | |
| EURNOK | Euro vs Norwegian Krone | 50 pips | 50 pips | 34.8 pips | 50 pips | |
| USDZAR | US Dollar vs South African Rand | 56 pips | 56 pips | 55.8 pips | 56 pips | |
| USDBRL | US Dollar vs Brazil Real | 100 pips | 100 pips | - | 100 pips | |
| GOLD | Gold | 50 | 50 | 50 | 100 | |
| EUROGOLD | Gold quoted in Euro | 50 | 50 | - | 100 | |
| SILVER | Silver | 50 | 50 | 50 | 50 | |
Please note:
MetaTrader 4
The Leading Platform
For Forex & CFDS Trading
RISK WARNING: All financial products traded on margin carry a high degree of risk to your capital. They are not suited to all investors and you can lose substantially more than your initial investment. Please ensure that you fully understand the risks involved, and seek independent advice if necessary.
0 seconds 0 ms