
Spreads are the difference between the bid and ask price for the following forward contracts. ActivTrades doesn't charge any commission on CFDs forward contract trading.
Spreads
| POINT VALUE | TIC VALUE |
TARGET SPREADS (in points) |
TARGET SPREADS (Tics) |
LIMIT&STOP LEVELS (Pts) |
|
| INDICES | |||||
| Bra50 | R$0.2 | R$1 | 30 | 6 | 30 |
| Ger30 | 25 | 12.5 | 1.5 | 3 | 1.5 |
| Euro50 | 10 | 10 | 3 | 3 | 3 |
| Ita40 | 5 | 25 | 15 | 3 | 15 |
| Fra40 | 10 | 5 | 2 | 4 | 2 |
| Swi20 | CHF10 | CHF10 | 5 | 5 | 5 |
| UK100 | 10 | 5 | 2 | 4 | 2 |
| Usa500 | $50 | $12.50 | 0.75 | 3 | 0.75 |
| UsaTec | $20 | $5 | 1 | 4 | 1 |
| UsaRus | $100 | $10 | 0.5 | 5 | 0.5 |
| UsaInd | $5 | $5 | 4 | 4 | 4 |
| FINANCIALS | |||||
| EUBund | €1'000 | 10 | 0.03 | 3 | 0.03 |
| EuDol | $2500 | $12.5 | 0.025 | 5 | 0.025 |
| METALS | |||||
| Copper | 250 | 12.5 | N.A. | N.A. | 1 |
| ENERGIES | |||||
| LCrude | $1,000 | $10 | 0.07 | 7 | 0.07 |
| NGas | $10,000 | $10 | 0.005 | 5 | 0.005 |
| Gasol | $42,000 | $4.2 | N.A. | N.A. | 0.001 |
| GRAINS | |||||
| Corn | $50 | $12.5 | 1 | 4 | 1 |
| Soybn | $50 | $12.5 | 1.25 | 5 | 1.25 |
| Wheat | $50 | $12.5 | 1 | 4 | 1 |
| SOFTS | |||||
| Cocoa | $10 | $10 | 5 | 5 | 5 |
| Coffee | $375 | $18.75 | 0.5 | 10 | 0.5 |
| Sugar | $1,120 | $11.2 | 0.05 | 5 | 0.05 |
RISK WARNING: All financial products traded on margin carry a high degree of risk to your capital. They are not suited to all investors and you can lose substantially more than your initial investment. Please ensure that you fully understand the risks involved, and seek independent advice if necessary.
0 seconds 15 ms