
The following forward contracts can be traded on intraday or overnight margin basis. ActivTrades reserves the right to change margins at any times following market conditions.
Margins
| POINT VALUE | TIC VALUE | INTRADAY | OVERNIGHT | HEDGED | |
| INDICES | |||||
| Ger30 | 25 | 12.5 | 1800 | 5000 | 250 |
| Euro50 | 10 | 10 | 400 | 1500 | 75 |
| Ita40 | 5 | 25 | 3000 | 7000 | 375 |
| Fra40 | 10 | 5 | 1000 | 1700 | 125 |
| Swi20 | CHF 10 | CHF 10 | CHF 1,500 | CHF 5,000 | CHF 300 |
| UK100 | 10 | 5 | 500 | 1500 | 60 |
| Usa500 | $50 | $12.5 | $500 | $1,300 | $75 |
| UsaTec | $20 | $5 | $500 | $1,500 | $75 |
| UsaRus | $100 | $10 | $500 | $1,700 | $100 |
| UsaInd | $5 | $5 | $500 | $1,300 | $60 |
| Bra50 | R$0.2 | R$1 | R$1,600 | R$1,600 | R$250 |
| FINANCIALS | |||||
| EUBund | 1000 | 10 | 300 | 700 | 60 |
| EuDol | $2500 | $12.5 | $400 | $700 | $125 |
| METALS | |||||
| Copper | $250 | $12.5 | $1,500 | $1,500 | $175 |
| ENERGIES | |||||
| LCrude | $1,000 | $10 | $1,000 | $2,600 | $270 |
| NGas | $10,000 | $10 | $3,000 | $3,000 | $500 |
| Gasol | $42,000 | $4.2 | $4,000 | $4,000 | $210 |
| GRAINS | |||||
| Corn | $50 | $12.5 | $400 | $800 | $125 |
| Soybn | $50 | $12.5 | $500 | $1,000 | $200 |
| Wheat | $50 | $12.5 | $800 | $1,600 | $175 |
| SOFTS | |||||
| Cocoa | $10 | $10 | $1,000 | $1,000 | $150 |
| Coffee | $375 | $18.75 | $1,500 | $1,500 | $325 |
| Sugar | $1,120 | $11.2 | $500 | $500 | $125 |
RISK WARNING: All financial products traded on margin carry a high degree of risk to your capital. They are not suited to all investors and you can lose substantially more than your initial investment. Please ensure that you fully understand the risks involved, and seek independent advice if necessary.
0 seconds 15 ms