You may fund your account with a credit or debit card.
It must bear the same name as your ActivTrades account and in some cases charges will apply. These represent the cost applied by the card issuer to ActivTrades, we do not profit from Transaction Fees.
Transaction Fees
UK debit card – Free
Non UK debit card – 1.5%
Credit Cards – 1.5%
Withdrawals incur no fees
Transaction Conditions
Maximum single transaction deposit €5000
Maximum total value of deposits over 30 day period €15000
Funds deposited by credit card may only be repaid to the same credit card
Minimum deposit and withdrawal amounts equivalent €100
You should be aware of any other charges your card issuer may apply.
To make a secure card payment click here
The originator of the funds must always be the name or names listed as the account owner.
Transaction fees for withdrawals
BRITISH POUNDS
| Beneficiary Bank: | Barclays Bank PLC, London, England |
| SWIFT: | BARCGB22 |
| Sort Code: | 20-57-06 |
| Beneficiary: | ActivTrades PLC Client Account |
| Beneficiary Acct#: | 10386391 |
| IBAN: | GB58 BARC 2057 0610 3863 91 |
| For Further Credit: | ActivTrades Acct# Customer Last and First Name |
EURO
| Beneficiary Bank: | Barclays Bank PLC, London, England |
| SWIFT: | BARCGB22 |
| Sort Code: | 20-57-06 |
| Beneficiary: | ActivTrades PLC Client Account |
| Beneficiary Acct#: | 83136311 |
| IBAN: | GB84 BARC 2057 0683 1363 11 |
| For Further Credit: | ActivTrades Acct# Customer Last and First Name |
USD
| Beneficiary Bank: | Barclays Bank PLC, London, England |
| SWIFT: | BARCGB22 |
| Sort Code: | 20-57-06 |
| Beneficiary: | ActivTrades PLC Client Account |
| Beneficiary Acct#: | 55318311 |
| IBAN: | GB49 BARC 2057 0655 3183 11 |
| For Further Credit: | ActivTrades Acct# Customer Last and First Name |
CHF
| Beneficiary Bank: | Barclays Bank PLC, London, England |
| SWIFT: | BARCGB22 |
| Sort Code: | 20-57-06 |
| Beneficiary: | ActivTrades PLC Client Account |
| Beneficiary Acct#: | 69197766 |
| IBAN: | GB05 BARC 2057 0669 1977 66 |
| For Further Credit: | ActivTrades Acct# Customer Last and First Name |
0 seconds 15 ms