
ActivTrades CFDs are based on futures contracts which expire on a specific date.
It means there are no overnight financing costs or daily adjustments to your position, the underlying futures price already accounts for these factors. Upon expiry, any open positions will automatically be closed-out at the closing price of the relevant contract. If you want to continue trading in the instrument you need only re-open your position in the new contract date.
| INDICES | RELATED MARKET | DEALING HOURS (CET) | LAST DEALING DAY | CONTRACT MONTHS | |||
|---|---|---|---|---|---|---|---|
| Bra50 | IBOVESPA | 14:05-22:15 | Tuesday closest to the 15th calendar day of the contract month | Feb Apr Jun Aug Oct Dec | |||
| Ger30 | DAX30 | 08:00-22:00 | Third Thursday, or previous business day of contract month | Mar Jun Sep Dec | |||
| Euro50 | Eurostoxx 50 | 08:00-22:00 | Third Thursday, or previous business day of contract month | Mar Jun Sep Dec | |||
| Ita40 | S&P MIB | 09:00-17:40 | Third Thursday, or previous business day of contract month | Mar Jun Sep Dec | |||
| Fra40 | CAC 40 | 08:00-22:00 | Third Thursday, or previous business day of contract month | All | |||
| Swi20 | SMI 20 | 08:50-17:27 | Third Thursday, or previous business day of contract month | Mar Jun Sep Dec | |||
| UK100 | FTSE 100 | 09:00-22:00 | Third Thursday, or previous business day of contract month | Mar Jun Sep Dec | |||
| Usa500 | S&P500 | Tue-Thu 22:30-22:15 next day Mon 00:00-22:15 | Third Thursday, or previous business day of contract month | Mar Jun Sep Dec | |||
| UsaTec | Nasdaq 100 | Tue-Thu 22:30-22:15 next day Mon 00:00-22:15 | Third Thursday, or previous business day of contract month | Mar Jun Sep Dec | |||
| UsaRus | Russel 2000 | Mon 00:00-24:00 Tue-Fri 2:00-24:00 | Third Thursday, or previous business day of contract month | Mar Jun Sep Dec | |||
| UsaInd | Dow Jones Industrial | Mon-Thu 00:00-22:10 22:30-23:30 Fri 00:00-22:10 | Third Thursday, or previous business day of contract month | Mar Jun Sep Dec | |||
| FINANCIALS | |||||||
| EuBund | German Bund | 08:00-22:00 | Three trading days before the 10th calendar day of contract month | Mar Jun Sep Dec | |||
| EuDol | CME EuroDollar | 00:00-23:00 | Second Friday, or previous business day of contract month | Mar Jun Sep Dec | |||
| METALS | |||||||
| Copper | Copper | 00:00-23:15 | Fourth to last business day of the maturing delivery month | Mar Jun Sep Dec | |||
| ENERGIES | |||||||
| LCrude | Light Sweet Crude Oil | 00:00-23:15 | Fourth business day before the 25th calendar day of the month preceding the contract month | All | |||
| NGas | Natural Gas | 00:00-23:15 | Four business days prior to the first calendar day of the contract month | All | |||
| Gasol | Gasoline | 00:00-23:15 | Two business days prior to the first calendar day of the contract month | All | |||
| GRAINS | |||||||
| Corn | Corn | 01:00-14:15 16:30-20:15 | The business day prior to the 15th calendar day of the contract month | Mar May Jul Sep Dec | |||
| Soybn | Soybean | 01:00-14:15 16:30-20:15 | The business day prior to the 15th calendar day of the contract month | Sep Nov Jan Mar May Jul Aug | |||
| Wheat | Wheat | 01:00-14:15 16:30-20:15 | The business day prior to the 15th calendar day of the contract month | Mar May Jul Sep Dec | |||
| SOFTS | |||||||
| Cocoa | Cocoa | 10:00-20:00 | 12 business days prior to the last business day of the contract month | Mar May Jul Sep Dec | |||
| Coffee | Coffee | 09:30-20:00 | 9 business days prior to the last business day of the contract month | Mar May Jul Sep Dec | |||
| Sugar | Sugar 11 | 09:30-20:00 | Two business days prior to the first calendar day of the contract month (Jan: 3rd business day before the 24th day of the prior contract month) | Mar May Jul Oct |
RISK WARNING: All financial products traded on margin carry a high degree of risk to your capital. They are not suited to all investors and you can lose substantially more than your initial investment. Please ensure that you fully understand the risks involved, and seek independent advice if necessary.
0 seconds 15 ms